Guram Kashia 
D (C)
Skill: 48.9
Pot: 48.9
Slovan
Slovan
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

Guram Kashia  Stats

Season Team Competition MP
2023/2024 Slovan SFL 22 (6) 1536 1 0 3 0 0
Slovan UCL 6 540 0 0 0 0 0
Slovan UEFA Europa Conference League 7 626 0 0 2 0 0
Slovan UEL 0 0 0 0 0 0 0
Total 35 (6) 2702 1 0 5 0 0
2022/2023 Slovan SFL 22 (2) 1780 2 1 6 0 0
Slovan UCL 4 390 1 0 0 0 0
Slovan UEFA Europa Conference League 9 870 1 0 2 0 0
Slovan UEL 2 210 0 1 1 0 0
Total 37 (2) 3250 4 2 9 0 0
2021/2022 Slovan SFL 24 (5) 1804 2 0 2 0 0
Slovan UCL 4 360 0 0 1 0 0
Slovan UEFA Europa Conference League 5 450 0 1 0 0 0
Slovan UEL 4 360 1 0 1 0 0
Total 37 (5) 2974 3 1 4 0 0
2021 Locomotive Crystalbet Erovnuli Liga 16 1440 4 0 2 0 0
Locomotive David Kipiani Cup 1 90 0 0 0 0 0
Total 17 1530 4 0 2 0 0
2020 SJ Earthquakes MLS 8 668 0 0 1 0 0
Total 8 668 0 0 1 0 0
2019 SJ Earthquakes MLS 23 (2) 1905 0 0 2 0 0
Total 23 (2) 1905 0 0 2 0 0
2018 SJ Earthquakes MLS 12 1080 0 0 3 0 0
Total 12 1080 0 0 3 0 0
2017/2018 Vitesse ERE 36 3104 4 1 5 0 0
Vitesse KBE 0 0 0 0 0 0 0
Vitesse NSC 1 90 0 0 0 0 0
Vitesse UEL 6 517 0 0 0 0 0
Total 43 3711 4 1 5 0 0
2016/2017 Vitesse ERE 34 3016 1 1 1 0 0
Vitesse KBE 5 450 1 0 1 0 0
Total 39 3466 2 1 2 0 0
2015/2016 Vitesse ERE 27 (1) 2340 5 4 3 0 0
Vitesse KBE 1 87 0 0 1 1 1
Vitesse UEL 2 180 0 0 0 0 0
Total 30 (1) 2607 5 4 4 1 1
2014/2015 Vitesse ERE 30 (2) 2560 2 2 8 0 0
Vitesse KBE 2 152 0 0 0 0 1
Total 32 (2) 2712 2 2 8 0 1
2013/2014 Vitesse ERE 33 2869 2 3 8 0 0
Vitesse KBE 2 180 1 0 0 0 0
Vitesse UEL 2 180 0 0 2 0 0
Total 37 3229 3 3 10 0 0
2012/2013 Vitesse ERE 33 2951 2 3 6 0 0
Vitesse KBE 4 360 0 0 0 0 0
Vitesse UEL 4 360 0 0 0 0 0
Total 41 3671 2 3 6 0 0
2011/2012 Vitesse ERE 36 3231 3 1 3 0 0
Vitesse KBE 3 265 0 0 1 1 1
Total 39 3496 3 1 4 1 1
2010/2011 Dinamo Tbilisi Crystalbet Erovnuli Liga 3 270 0 0 1 0 0
Vitesse ERE 28 2520 3 1 3 0 0
Vitesse KBE 3 270 0 0 1 0 0
Total 34 3060 3 1 5 0 0
2009/2010 Dinamo Tbilisi Crystalbet Erovnuli Liga 33 2970 8 0 3 0 0
Dinamo Tbilisi David Kipiani Cup 6 540 1 0 0 0 0
Dinamo Tbilisi UEL 4 360 1 0 0 0 0
Total 43 3870 10 0 3 0 0
2008/2009 Dinamo Tbilisi Crystalbet Erovnuli Liga 29 1
Dinamo Tbilisi UCL 4 360 1 0 0 0 0
Total 33 360 2 0 0 0 0
2007/2008 Dinamo Tbilisi II Pirveli Liga 3 0
Total 3 0 0 0 0 0 0
2006/2007 Dinamo Tbilisi II Pirveli Liga 12 1
Total 12 0 1 0 0 0 0
2005/2006 Dinamo Tbilisi II Pirveli Liga 21 0
Total 21 0 0 0 0 0 0
2004/2005 Dinamo Tbilisi II Pirveli Liga 17 0
Total 17 0 0 0 0 0 0
2003/2004 Dinamo Tbilisi II Pirveli Liga 1 0
Total 1 0 0 0 0 0 0