Matt Derbyshire
F (CRL)
Skill: 43.1
Pot: 43.1
Bradford City
Bradford City
€0.1M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €90K – €0.2M

Matt Derbyshire Stats

Season Team Competition MP
2023/2024 Bradford City FLC 1 (1) 17 0 0 0 0 0
Bradford City FLT 0 0 0 0 0 0 0
Bradford City FAC 0 0 0 0 0 0 0
Bradford City EL2 9 (8) 168 0 0 1 0 0
Total 10 (9) 185 0 0 1 0 0
2022/2023 NorthEast ISL 8 (2) 561 1 0 0 0 0
Bradford City EL2 13 (10) 306 2 1 0 0 0
AEK Protathlima Cyta
AEK UEL 0 0 0 0 0 0 0
Total 21 (12) 867 3 1 0 0 0
2021/2022 AEK Protathlima Cyta 21 (5) 1158 5 0 1 0 0
Total 21 (5) 1158 5 0 1 0 0
2020/2021 Macarthur FC A-League Men 27 (1) 2340 14 5 7 0 0
Total 27 (1) 2340 14 5 7 0 0
2019/2020 Omonia Protathlima Cyta 22 (1) 1805 13 0 5 0 0
Total 22 (1) 1805 13 0 5 0 0
2018/2019 Omonia Protathlima Cyta 25 (11) 1554 2 0 3 0 0
Total 25 (11) 1554 2 0 3 0 0
2017/2018 Omonia Protathlima Cyta 33 2939 23 0 5 0 0
Total 33 2939 23 0 5 0 0
2016/2017 Omonia Protathlima Cyta 33 (1) 2865 24 0 5 0 0
Omonia UEL 4 390 2 0 0 0 0
Total 37 (1) 3255 26 0 5 0 0
2015/2016 Rotherham FLC 2 180 0 0 0 0 0
Rotherham CHA 35 (7) 2415 8 1 4 0 1
Rotherham FAC 1 (1) 12 0 0 0 0 0
Total 38 (8) 2607 8 1 4 0 1
2014/2015 Rotherham FLC 1 (1) 54 1 0 0 0 0
Rotherham CHA 34 (6) 2419 9 2 1 0 0
Rotherham FAC 1 (1) 28 0 0 0 0 0
Total 36 (8) 2501 10 2 1 0 0
2013/2014 Nottingham FLC 3 (1) 221 3 0 0 0 0
Nottingham CHA 29 (21) 983 7 0 0 0 0
Nottingham FAC 3 (2) 74 0 0 1 0 0
Total 35 (24) 1278 10 0 1 0 0
2012/2013 Nottingham FLC 0 0 0 0 0 0 0
Blackpool CHA 12 (8) 432 0 0 0 0 0
Nottingham CHA 0 0 0 0 0 0 0
Oldham FAC 2 180 2 0 0 0 0
Oldham EL1 18 1563 4 0 3 0 0
Total 32 (8) 2175 6 0 3 0 0
2011/2012 Nottingham FLC 1 85 1 0 0 0 0
Nottingham CHA 15 (8) 702 1 2 3 0 0
Nottingham FAC 0 0 0 0 0 0 0
Total 16 (8) 787 2 2 3 0 0
2010/2011 Birmingham City FLC 5 (1) 278 1 0 0 0 0
Birmingham City FAC 2 (1) 77 2 0 0 0 0
Birmingham City EPL 13 (9) 461 0 1 1 0 0
Olympiakos UEL 2 (1) 102 1 0 0 0 0
Total 22 (12) 918 4 1 1 0 0
2009/2010 Olympiakos GSL 19 (5) 1142 6 0 4 0 0
Olympiakos UCL 2 (1) 73 0 0 1 1 1
Total 21 (6) 1215 6 0 5 1 1
2008/2009 Blackburn FAC 1 83 0 0 0 0 0
Blackburn EPL 17 (12) 689 2 0 1 0 0
Olympiakos GSL 0 0
Olympiakos UEL 2 (2) 69 0 0 0 0 0
Total 20 (14) 841 2 0 1 0 0
2007/2008 Blackburn EPL 22 (18) 590 3 0 1 0 0
Total 22 (18) 590 3 0 1 0 0
2006/2007 Blackburn EPL 22 (14) 744 5 0 1 0 0
Total 22 (14) 744 5 0 1 0 0
2005/2006 Plymouth CHA 12 0
Wrexham EL2 16 10 2
Total 28 0 10 0 2 0 0
2004/2005 Blackburn EPL 1 (1) 8 0 0 0 0 0
Total 1 (1) 8 0 0 0 0 0