Francesco Forte Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 1 Jul 2026 | ||
| 16 Jul 2025 | Loan | |
| 31 Aug 2023 | Loan | |
| 30 Jun 2023 | €1.5M | |
| 23 Jan 2023 | Loan | |
| 30 Jun 2022 | €1.2M | |
| 13 Jan 2022 | Loan | |
| 22 Sep 2020 | €1M | |
| 31 Aug 2020 | €0.4M | |
| 1 Sep 2019 | Loan | |
| 25 Jul 2018 | €0.4M | |
| 11 Jul 2017 | Loan | |
| 20 Jan 2017 | Loan | |
| 21 Jul 2016 | Loan | |
| 11 Jan 2016 | Loan | |
| 14 Jul 2015 | Loan | |
| 30 Jun 2015 | ||
| 4 Jan 2015 | Loan | |
| 14 Jul 2014 | Loan | |
| 30 Jun 2013 | ||
| 30 Jun 2012 | ||
| 31 Jul 2011 | Loan | |
| 30 Jun 2010 | ||
|
Total transfer fees for Francesco Forte:
Total transfer fees:
€4.5M
|
||
Latest Soccer Transfer News
10:01
Football fans fight back as official petition made to get Infantino removed as FIFA President
09:30
Adam Wharton could give Liverpool something Curtis Jones never could
09:01
From Man Utd’s record signing to the scrapheap: what happened to Paul Pogba?
08:30

