Danovis Banguero
D (CL)
Skill: 59.4
Pot: 59.8
Millonarios
Millonarios
€1.0M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contract Until
    30 Dec 25
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.7M – €1.2M

Danovis Banguero Stats

Season Team Competition MP
2023 Atl. Nacional CLI 4 272 1 0 1 0 0
Aguilas Copa Colombia 2 (1) 134 1 0 0 0 0
Aguilas Primera A 19 (1) 1640 1 1 3 0 0
Atl. Nacional Primera A 23 2049 1 3 4 0 1
Total 48 (2) 4095 4 4 8 0 1
2022 Atl. Nacional CLI 2 (1) 164 0 0 0 0 0
Atl. Nacional Copa Colombia 4 (1) 314 1 0 0 0 0
Atl. Nacional Primera A 40 (11) 2756 3 4 3 0 1
Total 46 (13) 3234 4 4 3 0 1
2021 Atl. Nacional CLI 9 810 0 0 3 0 0
Atl. Nacional Copa Colombia 7 581 1 0 2 1 1
Atl. Nacional Primera A 39 (4) 3200 1 8 7 0 1
Total 55 (4) 4591 2 8 12 1 2
2020 Deportes Tolima CLI 4 360 0 0 1 0 0
Atl. Nacional Copa Colombia 1 (1) 44 0 0 0 0 0
Deportes Tolima CSU 2 180 0 0 0 0 0
Deportes Tolima Primera A 13 (1) 1060 1 1 3 0 0
Total 20 (2) 1644 1 1 4 0 0
2019 Deportes Tolima CLI 4 306 1 0 1 0 0
Deportes Tolima Copa Colombia 4 (1) 294 1 0 0 0 0
Deportes Tolima CSU 2 180 0 0 1 0 0
Deportes Tolima Primera A 39 (3) 3264 5 2 13 0 0
Total 49 (4) 4044 7 2 15 0 0
2018 Deportes Tolima Copa Colombia 2 180 0 0 0 0 0
Deportes Tolima Primera A 31 2793 1 7 9 1 1
Total 33 2973 1 7 9 1 1
2017 Deportes Tolima Copa Colombia 3 244 0 0 2 0 0
Deportes Tolima CSU 2 172 0 0 0 0 0
Deportes Tolima Primera A 32 (1) 2765 3 0 6 0 0
Total 37 (1) 3181 3 0 8 0 0
2016 Deportes Tolima Copa Colombia 6 510 0 0 1 0 0
Deportes Tolima CSU 1 90 0 0 0 0 0
Deportes Tolima Primera A 19 1582 0 0 3 0 0
Huila Primera A 19 1693 1 0 2 0 0
Total 45 3875 1 0 6 0 0
2015 Deportes Tolima Copa Colombia 7 (1) 521 0 0 2 0 0
Deportes Tolima CSU 2 163 0 0 1 1 1
Deportes Tolima Primera A 36 3226 1 0 8 0 0
Total 45 (1) 3910 1 0 11 1 1
2014 Deportes Tolima Copa Colombia 11 (3) 684 0 0 2 0 0
Deportes Tolima Primera A 29 (5) 2193 5 0 2 0 0
Total 40 (8) 2877 5 0 4 0 0
2013 Deportes Tolima CLI 3 (3) 44 0 0 0 0 0
Deportes Tolima Copa Colombia 9 (1) 721 1 0 1 0 0
Deportes Tolima Primera A 33 (5) 2471 4 0 6 0 0
Total 45 (9) 3236 5 0 7 0 0
2012 Deportes Tolima Copa Colombia 4 316 0 0 0 0 0
Deportes Tolima CSU 3 173 0 0 1 0 0
Deportes Tolima Primera A 34 (6) 2308 3 0 8 0 0
Total 41 (6) 2797 3 0 9 0 0
2011 Deportes Tolima Copa Colombia 1 (1) 18 0 0 0 0 0
Deportes Tolima Primera A 6 (3) 291 0 0 0 0 0
Magdalena Primera B 1 (1) 44 0 0 0 0 0
Total 8 (5) 353 0 0 0 0 0
2010 Cucuta Primera A 10 (8) 269 0 0 3 0 0
Cúcuta Deportivo Primera A 10 (8) 269 0 0 3 0 0
Total 20 (16) 538 0 0 6 0 0
2009 Cucuta Primera A 6 (3) 261 0 0 0 0 0
Cúcuta Deportivo Primera A 6 (3) 261 0 0 0 0 0
Total 12 (6) 522 0 0 0 0 0
2008 Cucuta Primera A 0
Cúcuta Deportivo Primera A 0
Total 0 0 0 0 0 0 0