Alberto Barison Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 10 Aug 2023 | ||
| 11 Jan 2023 | Loan | |
| 6 Jul 2022 | ||
| 10 Jul 2018 | Free | |
| 10 Jan 2017 | Loan | |
| 17 Aug 2015 | Free | |
| 13 Jul 2014 | Free | |
| 1 Sep 2013 | Loan | |
| 30 Jun 2013 | ||
| 30 Jun 2011 | ||
|
Total transfer fees for Alberto Barison:
Total transfer fees:
€0
|
||
Latest Soccer Transfer News
06:00
Ronaldinho returns to football in shock Italian move
05:00
Chelsea Transfer News Today: Rashford message received as swap deal talks revealed
04:00
World Cup Transfer Watch: Switzerland sensation Johan Manzambi told to join Chelsea
03:30
