Scott Carson Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 30 Jun 2021 | Free | |
| 7 Aug 2019 | Loan | |
| 30 Jun 2015 | ||
| 3 Jul 2013 | €0.8M | |
| 30 Jun 2011 | €2.2M | |
| 17 Jul 2008 | €4M | |
| 9 Aug 2007 | Loan | |
| 15 Aug 2006 | Loan | |
| 9 Mar 2006 | Loan | |
| 20 Jan 2005 | €1.4M | |
|
Total transfer fees for Scott Carson:
Total transfer fees:
€8.4M
|
||
Latest Soccer Transfer News
09:05
'He's well off it!' - Gary Neville issues honest Benjamin Sesko transfer verdict
15:18
Not a Haaland? Joao Pedro responds in the best way possible in Chelsea win
14:01
Man Utd outcast 'crazy' about transfer as January deal discussed
13:32
