Joona Tapani Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | FSC | 1 (1) | 19 | 0 | 0 | 0 | 0 | 0 | 
|  | Ykkösliiga | 24 (4) | 1888 | 2 | 2 | 8 | 0 | 0 | |
| Total | 25 (5) | 1907 | 2 | 2 | 8 | 0 | 0 | ||
| 2024 |  | Ykkösliiga | 27 (3) | 2150 | 1 | 1 | 3 | 0 | 0 | 
| Total | 27 (3) | 2150 | 1 | 1 | 3 | 0 | 0 | ||
| 2023 |  | FSC | 1 (1) | 74 | 0 | 0 | 0 | 0 | 0 | 
|  | Ykkösliiga | 25 (1) | 1987 | 2 | 0 | 4 | 0 | 0 | |
| Total | 26 (2) | 2061 | 2 | 0 | 4 | 0 | 0 | ||
| 2022 |  Reipas | FNK | 23 | 1973 | 7 | 0 | 4 | 0 | 0 | 
| Total | 23 | 1973 | 7 | 0 | 4 | 0 | 0 | ||
| 2021 |  EIF | Ykkösliiga | 8 (5) | 269 | 0 | 0 | 0 | 0 | 0 | 
| Total | 8 (5) | 269 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 |  EIF | Ykkösliiga | 21 (2) | 1539 | 1 | 0 | 2 | 0 | 0 | 
| Total | 21 (2) | 1539 | 1 | 0 | 2 | 0 | 0 | ||
| 2019 |  Haka | Ykkösliiga | 17 (8) | 857 | 1 | 0 | 0 | 0 | 0 | 
| Total | 17 (8) | 857 | 1 | 0 | 0 | 0 | 0 | ||
| 2018 |  Haka | Ykkösliiga | 26 (5) | 1883 | 3 | 0 | 1 | 0 | 0 | 
| Total | 26 (5) | 1883 | 3 | 0 | 1 | 0 | 0 | ||
| 2017 |  | FNK | 12 | 630 | 2 | 0 | 3 | 0 | 0 | 
|  Lahti | FNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 630 | 2 | 0 | 3 | 0 | 0 | ||
| 2016 |  | FNK | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
|  MP | FNK | 13 | 1170 | 0 | 0 | 1 | 0 | 0 | |
| Total | 14 (1) | 1170 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 |  | Ykkösliiga | 24 (4) | 1888 | 2 | 2 | 8 | 0 | 0 | 
| 2024 |  | Ykkösliiga | 27 (3) | 2150 | 1 | 1 | 3 | 0 | 0 | 
| 2023 |  | Ykkösliiga | 25 (1) | 1987 | 2 | 0 | 4 | 0 | 0 | 
| 2022 |  Reipas | FNK | 23 | 1973 | 7 | 0 | 4 | 0 | 0 | 
| 2021 |  EIF | Ykkösliiga | 8 (5) | 269 | 0 | 0 | 0 | 0 | 0 | 
| 2020 |  EIF | Ykkösliiga | 21 (2) | 1539 | 1 | 0 | 2 | 0 | 0 | 
| 2019 |  Haka | Ykkösliiga | 17 (8) | 857 | 1 | 0 | 0 | 0 | 0 | 
| 2018 |  Haka | Ykkösliiga | 26 (5) | 1883 | 3 | 0 | 1 | 0 | 0 | 
| 2017 |  | FNK | 12 | 630 | 2 | 0 | 3 | 0 | 0 | 
|  Lahti | FNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 |  | FNK | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
|  MP | FNK | 13 | 1170 | 0 | 0 | 1 | 0 | 0 | |
| 2025 |  | FSC | 1 (1) | 19 | 0 | 0 | 0 | 0 | 0 | 
| 2023 |  | FSC | 1 (1) | 74 | 0 | 0 | 0 | 0 | 0 | 
Latest Soccer Transfer News
            09:49        
        Beware Wrexham: How Frank Lampard has turned Coventry City into Invincibles
            09:00        
        Carragher suggests Thomas Frank's style will need to evolve if he is to truly win over Spurs fans
            08:30        
        Premier League Matchday 10: Every injured player ahead of this weekend's fixtures
            08:01        
        Why a former Tottenham star retired at 26 to launch film career
Top Soccer Transfer Stories
- 27 October
- 100+ views
Transfer Rumours: Man Utd target Chelsea star as Arsenal eye €100m striker
- 27 October
- 100+ views
Raphinha criticises Lamine Yamal after El Clasico: He gave Real Madrid extra motivation
- 25 October
- 100+ views
Barcelona's 25 most expensive transfers of all time
- 28 October
- 100+ views
When Man City could be ‘relegated’ over 115 charges
- 25 October
- 100+ views

