Harrison Dunk
D (CL), AM (L)
Skill: 49.7
Pot: 49.7
Cambridge
Cambridge
€0.1M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contract Until
    29 Jun 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €70K – €0.1M

Harrison Dunk Stats

Season Team Competition MP
2023/2024 Cambridge FLC 1 90 0 0 0 0 0
Cambridge FLT 1 90 0 0 0 0 0
Cambridge FAC
Cambridge EL1 4 (4) 58 0 0 0 0 0
Total 6 (4) 238 0 0 0 0 0
2022/2023 Cambridge FLC 0 0 0 0 0 0 0
Cambridge FLT 0 0 0 0 0 0 0
Cambridge FAC 2 123 0 0 1 0 0
Cambridge EL1 25 (3) 1934 3 1 3 0 0
Total 27 (3) 2057 3 1 4 0 0
2021/2022 Cambridge FLC 1 90 0 0 0 0 0
Cambridge FLT 6 (1) 478 0 0 0 0 0
Cambridge FAC 4 350 0 1 0 0 0
Cambridge EL1 34 (8) 2427 1 0 4 0 0
Total 45 (9) 3345 1 1 4 0 0
2020/2021 Cambridge FLC 2 (1) 111 0 0 0 0 0
Cambridge FLT 5 (2) 302 0 0 1 0 0
Cambridge FAC 1 90 0 0 0 0 0
Cambridge EL2 41 (8) 2926 0 3 3 0 0
Total 49 (11) 3429 0 3 4 0 0
2019/2020 Cambridge FLC 2 180 0 0 0 0 0
Cambridge FLT 3 (1) 184 0 0 0 0 0
Cambridge FAC 2 (1) 117 0 0 0 0 0
Cambridge EL2 29 (9) 1997 0 2 3 0 0
Total 36 (11) 2478 0 2 3 0 0
2018/2019 Cambridge FLC 0 0 0 0 0 0 0
Cambridge FLT 2 136 0 0 0 0 0
Cambridge FAC 0 0 0 0 0 0 0
Cambridge EL2 26 (11) 1492 0 0 1 0 0
Total 28 (11) 1628 0 0 1 0 0
2017/2018 Cambridge FLC 1 90 0 0 1 0 0
Cambridge FLT 2 (2) 63 0 0 0 0 0
Cambridge FAC 2 (1) 66 0 0 0 0 0
Cambridge EL2 37 (9) 2549 2 0 2 0 0
Total 42 (12) 2768 2 0 3 0 0
2016/2017 Cambridge FLC 0 0 0 0 0 0 0
Cambridge FLT 1 90 0 0 0 0 0
Cambridge FAC 4 (2) 161 0 0 0 0 0
Cambridge EL2 38 (15) 2218 2 8 2 0 0
Total 43 (17) 2469 2 8 2 0 0
2015/2016 Cambridge FLC 1 (1) 26 0 0 0 0 0
Cambridge FLT 0 0 0 0 0 0 0
Cambridge FAC 2 180 0 1 1 0 0
Cambridge EL2 45 (4) 3640 4 7 2 1 1
Total 48 (5) 3846 4 8 3 1 1
2014/2015 Cambridge FLC 1 69 0 0 0 0 0
Cambridge FLT 0 0 0 0 0 0 0
Cambridge FAC 3 (2) 127 0 0 0 0 0
Cambridge EL2 32 (11) 2051 2 3 1 0 0
Total 36 (13) 2247 2 3 1 0 0
2013/2014 Cambridge FAC 4 337 0 0 0 0 0
Cambridge National League 33 (5) 2513 3 0 1 0 0
Total 37 (5) 2850 3 0 1 0 0
2012/2013 Cambridge FAC 0 0 0 0 0 0 0
Cambridge National League 32 (2) 2581 2 0 4 0 0
Total 32 (2) 2581 2 0 4 0 0
2011/2012 Cambridge FAC 3 254 1 0 0 0 0
Cambridge National League 23 (5) 1443 6 0 2 0 1
Total 26 (5) 1697 7 0 2 0 1
2010/2011 Bromley ENP 35 (3) 2886 5 0 0 0 0
Total 35 (3) 2886 5 0 0 0 0
2009/2010 Bromley FAC 1 90 0 0 0 0 0
Bromley ENP 0 2
Total 1 90 2 0 0 0 0