William Wagner Klingender Ferreyra
M (C), DM (L)
Skill: 42.2
Pot: 42.2
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

William Wagner Klingender Ferreyra Stats

Season Team Competition MP
2023 Albion Segunda Division 21 (11) 903 1 0 3 0 0
Total 21 (11) 903 1 0 3 0 0
2022 Cerrito Primera División 14 (1) 1080 1 0 1 0 0
Cerrito Primera División Apertura 14 (1) 1080 1 0 1 0 0
Total 28 (2) 2160 2 0 2 0 0
2021 Cerrito Primera División 15 (11) 506 0 0 3 0 1
Cerrito Primera División Apertura 15 (11) 506 0 0 3 0 1
Total 30 (22) 1012 0 0 6 0 2
2020 Cerrito Segunda Division 19 (4) 1204 1 0 4 0 0
Total 19 (4) 1204 1 0 4 0 0
2019 Torque Segunda Division 1 (1) 14 0 0 0 0 0
Total 1 (1) 14 0 0 0 0 0
2018 Comerciantes Primera División 28 (10) 1849 2 0 6 0 0
Total 28 (10) 1849 2 0 6 0 0
2017 Boston CSU 3 190 0 0 1 0 0
Boston Primera División 19 (8) 749 1 0 1 0 0
Boston Primera División Apertura 19 (8) 749 1 0 1 0 0
Total 41 (16) 1688 2 0 3 0 0
2016 Boston Primera División 13 910 1 0 5 0 0
Boston Primera División Apertura 13 910 1 0 5 0 0
Total 26 1820 2 0 10 0 0
2015/2016 Boston Segunda Division 19 (3) 1273 4 0 2 0 0
Total 19 (3) 1273 4 0 2 0 0
2014/2015 Huracán FC Segunda Division 17 (8) 827 2 0 2 0 0
Total 17 (8) 827 2 0 2 0 0
2013/2014 Central Espanol Segunda Division 22 (10) 1051 0 0 2 0 0
Central Español Segunda Division 22 (10) 1051 0 0 2 0 0
Total 44 (20) 2102 0 0 4 0 0
2012/2013 Central Espanol Primera División 23 (6) 1290 1 0 2 0 0
Central Español Primera División 23 (6) 1290 1 0 2 0 0
Central Espanol Primera División Apertura 23 (6) 1290 1 0 2 0 0
Central Español Primera División Apertura 23 (6) 1290 1 0 2 0 0
Total 92 (24) 5160 4 0 8 0 0
2010/2011 CA Cerro Primera División 2 (1) 74 0 0 1 0 0
CA Cerro Primera División Apertura 2 (1) 74 0 0 1 0 0
Total 4 (2) 148 0 0 2 0 0
2009/2010 Montevideo Primera División 7 (2) 311 0 0 1 0 0
River Plate Primera División 6 (1) 339 0 0 2 0 1
Montevideo Primera División Apertura 7 (2) 311 0 0 1 0 0
River Plate Primera División Apertura 6 (1) 339 0 0 2 0 1
Total 26 (6) 1300 0 0 6 0 2
2009 River Plate CSU 4 (2) 204 0 0 1 0 0
Total 4 (2) 204 0 0 1 0 0
2008/2009 River Plate Primera División 0
River Plate Primera División Apertura 0
Total 0 0 0 0 0 0 0