Moisés Villarroel Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 |  Blooming |  | 2 | 210 | 1 | 1 | 0 | 0 | 0 | 
|  Blooming | Copa de la División Profesional | 9 (1) | 694 | 5 | 0 | 2 | 0 | 0 | |
|  Blooming | Liga De Futbol Prof | 23 (2) | 1896 | 8 | 2 | 4 | 0 | 0 | |
|  Blooming | Torneo Amistoso de Verano | 2 | 180 | 1 | 0 | 2 | 0 | 0 | |
| Total | 36 (3) | 2980 | 15 | 3 | 8 | 0 | 0 | ||
| 2024 |  Blooming | Liga De Futbol Prof | 25 (4) | 1717 | 4 | 2 | 5 | 0 | 0 | 
|  Guabira | Liga De Futbol Prof | 10 | 831 | 2 | 2 | 3 | 0 | 0 | |
| Total | 35 (4) | 2548 | 6 | 4 | 8 | 0 | 0 | ||
| 2023 |  |  | 2 (2) | 23 | 0 | 0 | 1 | 0 | 0 | 
|  Aguilas | Copa Colombia | 3 (3) | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | Copa de la División Profesional | 1 (1) | 28 | 0 | 0 | 0 | 0 | 0 | |
|  | Liga De Futbol Prof | 9 (8) | 291 | 0 | 0 | 2 | 0 | 0 | |
|  Aguilas | Primera A | 17 (8) | 903 | 0 | 2 | 3 | 0 | 0 | |
| Total | 32 (22) | 1245 | 0 | 2 | 6 | 0 | 0 | ||
| 2022 |  Jorge | CSU | 8 (1) | 641 | 0 | 0 | 1 | 0 | 0 | 
|  | Liga De Futbol Prof | 19 (10) | 938 | 1 | 0 | 2 | 0 | 0 | |
|  Jorge | Liga De Futbol Prof | 13 (2) | 941 | 0 | 1 | 3 | 0 | 1 | |
| Total | 40 (13) | 2520 | 1 | 1 | 6 | 0 | 1 | ||
| 2021 |  Jorge | CSU | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 
|  Jorge | Liga De Futbol Prof | 26 (3) | 2038 | 1 | 1 | 5 | 0 | 0 | |
| Total | 33 (3) | 2668 | 2 | 1 | 5 | 0 | 0 | ||
| 2020 |  Jorge |  | 1 (1) | 16 | 1 | 0 | 0 | 0 | 0 | 
|  Jorge | Liga De Futbol Prof | 16 (7) | 999 | 0 | 1 | 4 | 0 | 0 | |
| Total | 17 (8) | 1015 | 1 | 1 | 4 | 0 | 0 | ||
| 2019 |  Jorge |  | 3 (3) | 39 | 0 | 0 | 0 | 0 | 0 | 
|  Jorge | Liga De Futbol Prof | 23 (9) | 1332 | 6 | 0 | 4 | 0 | 0 | |
| Total | 26 (12) | 1371 | 6 | 0 | 4 | 0 | 0 | ||
| 2018 |  | CSU | 1 (1) | 23 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 (1) | 23 | 0 | 0 | 0 | 0 | 0 | ||
| 2017 |  | CSU | 3 (3) | 27 | 0 | 1 | 0 | 0 | 0 | 
| Total | 3 (3) | 27 | 0 | 1 | 0 | 0 | 0 | ||
| 2016 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 |  Blooming | Liga De Futbol Prof | 23 (2) | 1896 | 8 | 2 | 4 | 0 | 0 | 
| 2024 |  Blooming | Liga De Futbol Prof | 25 (4) | 1717 | 4 | 2 | 5 | 0 | 0 | 
|  Guabira | Liga De Futbol Prof | 10 | 831 | 2 | 2 | 3 | 0 | 0 | |
| 2023 |  | Liga De Futbol Prof | 9 (8) | 291 | 0 | 0 | 2 | 0 | 0 | 
|  Aguilas | Primera A | 17 (8) | 903 | 0 | 2 | 3 | 0 | 0 | |
| 2022 |  | Liga De Futbol Prof | 19 (10) | 938 | 1 | 0 | 2 | 0 | 0 | 
|  Jorge | Liga De Futbol Prof | 13 (2) | 941 | 0 | 1 | 3 | 0 | 1 | |
| 2021 |  Jorge | Liga De Futbol Prof | 26 (3) | 2038 | 1 | 1 | 5 | 0 | 0 | 
| 2020 |  Jorge | Liga De Futbol Prof | 16 (7) | 999 | 0 | 1 | 4 | 0 | 0 | 
| 2019 |  Jorge | Liga De Futbol Prof | 23 (9) | 1332 | 6 | 0 | 4 | 0 | 0 | 
| 2025 |  Blooming | Copa de la División Profesional | 9 (1) | 694 | 5 | 0 | 2 | 0 | 0 | 
|  Blooming | Torneo Amistoso de Verano | 2 | 180 | 1 | 0 | 2 | 0 | 0 | |
| 2023 |  Aguilas | Copa Colombia | 3 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Copa de la División Profesional | 1 (1) | 28 | 0 | 0 | 0 | 0 | 0 | |
| 2025 |  Blooming |  | 2 | 210 | 1 | 1 | 0 | 0 | 0 | 
| 2023 |  |  | 2 (2) | 23 | 0 | 0 | 1 | 0 | 0 | 
| 2022 |  Jorge | CSU | 8 (1) | 641 | 0 | 0 | 1 | 0 | 0 | 
| 2021 |  Jorge | CSU | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 
| 2020 |  Jorge |  | 1 (1) | 16 | 1 | 0 | 0 | 0 | 0 | 
| 2019 |  Jorge |  | 3 (3) | 39 | 0 | 0 | 0 | 0 | 0 | 
| 2018 |  | CSU | 1 (1) | 23 | 0 | 0 | 0 | 0 | 0 | 
| 2017 |  | CSU | 3 (3) | 27 | 0 | 1 | 0 | 0 | 0 | 
| 2016 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2026 |  Bolivia | CONMEBOL World Cup Qualification | 8 (5) | 413 | 0 | 0 | 1 | 0 | 0 | 
| 2022 |  Bolivia | CONMEBOL World Cup Qualification | 12 (3) | 766 | 1 | 1 | 2 | 0 | 0 | 
| 2021 |  Bolivia | Copa America | 3 (2) | 52 | 0 | 0 | 0 | 0 | 0 | 
| 2018 |  Bolivia | CONMEBOL World Cup Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Latest Football Transfer News
Top Football Transfer Stories
- 29 October
- 108K+ views
Which football managers have been sacked this season?
- 28 October
- 19K+ views
Man Utd’s 25 most expensive transfers of all time
- 27 October
- 16K+ views
Man Utd AGREE €44m January transfer for in-form star
- 28 October
- 14K+ views
Chelsea's 25 most expensive transfers of all time
- 27 October
- 14K+ views


