Fumiya Unoki Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 |  Iwaki | J-League Cup | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 
|  Iwaki | J2 League | 15 (6) | 716 | 1 | 1 | 1 | 0 | 0 | |
| Total | 16 (6) | 811 | 1 | 1 | 1 | 0 | 0 | ||
| 2024 |  Kashiwa | JEC | 2 | 148 | 0 | 0 | 0 | 0 | 0 | 
|  Kashiwa | J-League | 8 (6) | 170 | 0 | 1 | 0 | 0 | 0 | |
|  Kashiwa | J-League Cup | 4 (2) | 197 | 1 | 0 | 0 | 0 | 0 | |
| Total | 14 (8) | 515 | 1 | 1 | 0 | 0 | 0 | ||
| 2023 |  Mito | JEC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
|  Mito | J2 League | 27 (6) | 1644 | 5 | 4 | 1 | 0 | 0 | |
| Total | 28 (6) | 1734 | 5 | 4 | 1 | 0 | 0 | ||
| 2022 |  Kashiwa | JEC | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kashiwa | J-League | 4 (3) | 90 | 0 | 0 | 1 | 0 | 0 | |
|  Kashiwa | J-League Cup | 4 (1) | 291 | 1 | 0 | 0 | 0 | 0 | |
|  Mito | J2 League | 8 (5) | 313 | 0 | 0 | 1 | 0 | 0 | |
| Total | 17 (10) | 694 | 1 | 0 | 2 | 0 | 0 | ||
| 2021 |  Kashiwa | J-League | 2 (2) | 37 | 0 | 0 | 0 | 0 | 0 | 
|  Kashiwa | J-League Cup | 1 (1) | 21 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 (3) | 58 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 |  Kashiwa | J-League | 4 (4) | 43 | 0 | 0 | 0 | 0 | 0 | 
|  Kashiwa | J-League Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 (4) | 133 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 |  Kashiwa | J-League Cup | 1 (1) | 21 | 0 | 0 | 0 | 0 | 0 | 
|  Kashiwa | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 (1) | 21 | 0 | 0 | 0 | 0 | 0 | ||
| 2025 |  Iwaki | J2 League | 15 (6) | 716 | 1 | 1 | 1 | 0 | 0 | 
| 2024 |  Kashiwa | J-League | 8 (6) | 170 | 0 | 1 | 0 | 0 | 0 | 
| 2023 |  Mito | J2 League | 27 (6) | 1644 | 5 | 4 | 1 | 0 | 0 | 
| 2022 |  Kashiwa | J-League | 4 (3) | 90 | 0 | 0 | 1 | 0 | 0 | 
|  Mito | J2 League | 8 (5) | 313 | 0 | 0 | 1 | 0 | 0 | |
| 2021 |  Kashiwa | J-League | 2 (2) | 37 | 0 | 0 | 0 | 0 | 0 | 
| 2020 |  Kashiwa | J-League | 4 (4) | 43 | 0 | 0 | 0 | 0 | 0 | 
| 2019 |  Kashiwa | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2025 |  Iwaki | J-League Cup | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 
| 2024 |  Kashiwa | JEC | 2 | 148 | 0 | 0 | 0 | 0 | 0 | 
|  Kashiwa | J-League Cup | 4 (2) | 197 | 1 | 0 | 0 | 0 | 0 | |
| 2023 |  Mito | JEC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
| 2022 |  Kashiwa | JEC | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kashiwa | J-League Cup | 4 (1) | 291 | 1 | 0 | 0 | 0 | 0 | |
| 2021 |  Kashiwa | J-League Cup | 1 (1) | 21 | 0 | 0 | 0 | 0 | 0 | 
| 2020 |  Kashiwa | J-League Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
| 2019 |  Kashiwa | J-League Cup | 1 (1) | 21 | 0 | 0 | 0 | 0 | 0 | 
Latest Football Transfer News
Top Football Transfer Stories
- 29 October
- 108K+ views
Which football managers have been sacked this season?
- 28 October
- 19K+ views
Man Utd’s 25 most expensive transfers of all time
- 27 October
- 16K+ views
Man Utd AGREE €44m January transfer for in-form star
- 28 October
- 14K+ views
Chelsea's 25 most expensive transfers of all time
- 27 October
- 14K+ views


