Fernando Muslera
GK
Skill: 69.8
Pot: 69.8
Galatasaray
Galatasaray
€3.4M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €2.6M – €4.3M

Fernando Muslera Stats

Season Team Competition MP
2023/2024 Galatasaray Cup 0 0 0 0 0 0 0
Galatasaray Super Cup 1 90 0 0 0 0 0
Galatasaray Süper Lig 33 2940 0 0 4 0 0
Galatasaray UCL 12 1080 0 0 0 0 0
Galatasaray UEL 2 180 0 0 0 0 0
Total 48 4290 0 0 4 0 0
2022/2023 Galatasaray Cup 2 180 0 0 1 0 0
Galatasaray Süper Lig 33 2965 0 0 5 0 0
Total 35 3145 0 0 6 0 0
2021/2022 Galatasaray Cup 0 0 0 0 0 0 0
Galatasaray Süper Lig 25 2243 0 0 3 0 0
Galatasaray UCL 2 180 0 0 0 0 0
Galatasaray UEL 9 775 0 0 3 0 1
Total 36 3198 0 0 6 0 1
2020/2021 Galatasaray Cup 1 90 0 0 0 0 0
Galatasaray Süper Lig 22 1980 0 0 2 0 0
Total 23 2070 0 0 2 0 0
2019/2020 Galatasaray Cup 2 180 0 0 0 0 0
Galatasaray Super Cup 1 90 0 0 0 0 0
Galatasaray Süper Lig 26 2274 0 0 1 0 0
Galatasaray UCL 6 540 0 0 2 0 0
Total 35 3084 0 0 3 0 0
2018/2019 Galatasaray Cup 3 270 0 0 1 0 0
Galatasaray Super Cup 1 120 0 0 0 0 0
Galatasaray Süper Lig 33 2970 0 0 1 0 0
Galatasaray UCL 6 540 0 0 0 0 0
Galatasaray UEL 2 180 0 0 0 0 0
Total 45 4080 0 0 2 0 0
2017/2018 Galatasaray Cup 3 270 0 0 0 0 0
Galatasaray Süper Lig 33 2970 0 0 6 0 0
Galatasaray UEL 2 180 0 0 1 0 0
Total 38 3420 0 0 7 0 0
2016/2017 Galatasaray Super Cup 1 120 0 0 0 0 0
Galatasaray Süper Lig 34 3060 0 0 2 0 0
Total 35 3180 0 0 2 0 0
2015/2016 Galatasaray Cup 6 540 0 0 2 0 0
Galatasaray Super Cup 1 90 0 0 0 0 0
Galatasaray Süper Lig 33 2970 0 0 3 0 0
Galatasaray UCL 6 540 0 0 0 0 0
Galatasaray UEL 2 180 0 0 0 0 0
Total 48 4320 0 0 5 0 0
2014/2015 Galatasaray Cup 1 90 0 0 0 0 0
Galatasaray Super Cup 1 120 0 0 0 0 0
Galatasaray Süper Lig 32 2880 0 0 4 0 0
Galatasaray UCL 5 450 0 0 0 0 0
Total 39 3540 0 0 4 0 0
2013/2014 Galatasaray Cup 3 270 0 0 1 0 0
Galatasaray Super Cup 1 120 0 0 1 0 0
Galatasaray Süper Lig 29 2585 0 0 2 0 0
Galatasaray UCL 6 540 0 0 2 0 0
Total 39 3515 0 0 6 0 0
2012/2013 Galatasaray Super Cup 1 90 0 0 0 0 0
Galatasaray Süper Lig 33 2959 0 0 2 0 1
Galatasaray UCL 10 900 0 0 1 0 0
Total 44 3949 0 0 3 0 1
2011/2012 Galatasaray Cup 0 0 0 0 0 0 0
Galatasaray Süper Lig 39 3434 1 0 4 0 1
Total 39 3434 1 0 4 0 1
2010/2011 Lazio ISA 36 3240 0 0 0 0 0
Total 36 3240 0 0 0 0 0
2009/2010 Lazio CIT 2 180 0 0 0 0 0
Lazio ISA 36 3240 0 0 4 0 0
Lazio Super Cup 1 90 0 0 0 0 0
Lazio UEL 4 360 0 0 2 0 0
Total 43 3870 0 0 6 0 0
2008/2009 Lazio ISA 15 1350 0 0 1 0 0
Total 15 1350 0 0 1 0 0
2007/2008 Lazio ISA 9 810 0 0 2 0 0
Lazio UCL 0 0 0 0 0 0 0
Total 9 810 0 0 2 0 0
2006/2007 Montevideo Primera División 13 0
Nacional Primera División 4 0
Montevideo Primera División Apertura 13 0
Nacional Primera División Apertura 4 0
Total 34 0 0 0 0 0 0
2005/2006 Montevideo Primera División 20 0
Montevideo Primera División Apertura 20 0
Total 40 0 0 0 0 0 0