Daniele Paponi
F (CRL)
Skill: 42.1
Pot: 42.1
Fermana
Fermana
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.1M – €0.2M

Daniele Paponi Stats

Season Team Competition MP
2023/2024 Fermana Serie C 17 (9) 692 2 0 2 0 1
Total 17 (9) 692 2 0 2 0 1
2022/2023 Imolese Serie C 3 (2) 95 0 0 1 0 0
Total 3 (2) 95 0 0 1 0 0
2021/2022 Calcio Padova CIT 1 (1) 17 0 0 0 0 0
Bari 1908 Serie C 19 (11) 640 3 0 0 0 0
Calcio Padova Serie C 0 0 0 0 0 0 0
Total 20 (12) 657 3 0 0 0 0
2020/2021 Calcio Padova CIT 1 75 0 0 0 0 0
Calcio Padova Serie C 22 (12) 756 0 0 0 0 0
Total 23 (12) 831 0 0 0 0 0
2019/2020 Piacenza CIT 2 (1) 118 0 0 0 0 0
Piacenza Serie C 23 (4) 1637 13 0 2 0 0
Total 25 (5) 1755 13 0 2 0 0
2018/2019 Juve CIT 2 170 1 0 0 0 0
Juve Serie C 33 (3) 2617 13 0 6 0 0
Total 35 (3) 2787 14 0 6 0 0
2017/2018 Juve CIT 2 180 2 0 1 0 0
Juve Serie C 27 (6) 1724 8 0 0 0 0
Total 29 (6) 1904 10 0 1 0 0
2016/2017 Latina CIT 2 210 1 0 1 0 0
Latina ISB 19 (6) 1208 3 0 2 0 0
Juve Serie C 16 (6) 930 4 0 1 1 1
Total 37 (12) 2348 8 0 4 1 1
2015/2016 Bologna CIT 0 0 0 0 0 0 0
Latina CIT 0 0 0 0 0 0 0
Latina ISB 12 (8) 358 1 0 2 0 0
Total 12 (8) 358 1 0 2 0 0
2014/2015 US Ancona Serie C 23 (7) 1549 5 0 0 0 0
Total 23 (7) 1549 5 0 0 0 0
2013/2014 Montreal NCL 4 313 1 0 1 0 0
Bologna ISA 3 (3) 61 0 0 1 0 1
Total 7 (3) 374 1 0 2 0 1
2013 Montreal CNC 2 (1) 68 1 0 0 0 0
Montreal MLS 17 (9) 827 2 1 2 0 0
Total 19 (10) 895 3 1 2 0 0
2012/2013 Bologna CIT 1 72 0 0 0 0 0
Bologna ISA 3 (3) 46 0 0 0 0 0
Total 4 (3) 118 0 0 0 0 0
2011/2012 Bologna CIT 3 (3) 93 1 0 0 0 0
Bologna ISA 1 (1) 45 0 0 0 0 0
Total 4 (4) 138 1 0 0 0 0
2010/2011 Bologna CIT 2 (1) 93 0 0 0 0 0
Bologna ISA 14 (8) 566 2 0 1 0 0
Total 16 (9) 659 2 0 1 0 0
2009/2010 Perugia Serie C 21 (3) 1384 0 0 0 0 0
Total 21 (3) 1384 0 0 0 0 0
2008/2009 Parma ISB 7 (5) 326 2 0 2 0 0
Total 7 (5) 326 2 0 2 0 0
2007/2008 Parma ISA 7 (6) 198 0 0 0 0 0
Cesena ISB 0 2
Total 7 (6) 198 2 0 0 0 0
2006/2007 Parma ISA 11 (11) 317 1 0 0 0 0
Total 11 (11) 317 1 0 0 0 0
2005/2006 Parma ISA 5 (5) 95 0 0 0 0 0
Total 5 (5) 95 0 0 0 0 0