Ats Purje
F, AM, M (C)
Skill: 40.5
Pot: 40.5
Kalev
Kalev
€80K
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €60K – €0.1M

Ats Purje Stats

Season Team Competition MP
2023 Kalev Premium Liiga 28 (13) 1675 4 0 9 0 0
Total 28 (13) 1675 4 0 9 0 0
2022 Kalev Premium Liiga 32 (5) 2471 10 0 7 0 0
Total 32 (5) 2471 10 0 7 0 0
2021 Kalev Esiliiga A 30 2573 24 0 3 0 0
Total 30 2573 24 0 3 0 0
2020/2021 KuPS UCL 1 (1) 16 0 0 0 0 0
KuPS UEL 2 (1) 103 0 1 0 0 0
Total 3 (2) 119 0 1 0 0 0
2020 KuPS FSC 6 (3) 361 0 0 2 0 0
KuPS FNV 14 (11) 425 1 0 0 0 0
Total 20 (14) 786 1 0 2 0 0
2019/2020 KuPS UEL 1 (1) 14 0 0 0 0 0
Total 1 (1) 14 0 0 0 0 0
2019 KuPS FSC 3 (2) 132 0 0 0 0 0
KuPS FNV 16 (7) 771 5 0 2 0 0
Total 19 (9) 903 5 0 2 0 0
2018/2019 KuPS UEL 2 (1) 97 0 0 0 0 0
Total 2 (1) 97 0 0 0 0 0
2018 KuPS FNV 31 (12) 1773 3 0 2 0 0
Total 31 (12) 1773 3 0 2 0 0
2017/2018 KuPS FSC 4 (2) 233 1 0 1 0 0
Total 4 (2) 233 1 0 1 0 0
2017 KuPS FNV 32 (7) 2214 8 0 2 0 0
Total 32 (7) 2214 8 0 2 0 0
2016/2017 KuPS FSC 5 368 2 0 1 0 0
Nomme Kalju UEL 5 (1) 387 0 0 0 0 0
Total 10 (1) 755 2 0 1 0 0
2016 Nomme Kalju Premium Liiga 28 (4) 1989 14 0 1 0 0
Total 28 (4) 1989 14 0 1 0 0
2015/2016 Nomme Kalju UEL 4 340 1 0 1 0 0
Total 4 340 1 0 1 0 0
2015 Nomme Kalju Premium Liiga 33 (9) 2340 16 0 4 0 0
Total 33 (9) 2340 16 0 4 0 0
2014 KuPS FSC 2 (1) 107 2 0 0 0 0
KuPS FNV 29 (1) 2548 9 0 3 0 0
Total 31 (2) 2655 11 0 3 0 0
2013 KuPS FSC 2 174 0 0 0 0 0
KuPS FNV 20 (1) 1591 4 0 4 0 0
Total 22 (1) 1765 4 0 4 0 0
2012/2013 KuPS UEL 5 441 1 0 0 0 0
Total 5 441 1 0 0 0 0
2012 KuPS FSC 3 256 0 0 1 0 0
KuPS FNV 27 (4) 1939 6 0 3 0 0
Total 30 (4) 2195 6 0 4 0 0
2011/2012 Ethnikos Protathlima Cyta 6 (3) 325 1 0 1 0 0
Total 6 (3) 325 1 0 1 0 0
2009/2010 Inter UCL 2 (1) 102 0 0 1 0 0
Total 2 (1) 102 0 0 1 0 0
2009 Inter FNV 21 (12) 952 4 0 2 0 0
Total 21 (12) 952 4 0 2 0 0
2008 Inter FNV 0
Total 0 0 0 0 0 0 0