Ronaldo Transfer History
Transfer date | From / To | Price |
---|---|---|
15 Jul 2025 | Free | |
21 Jul 2022 | €0.2M | |
9 Jul 2019 | ||
10 Jul 2017 | ||
30 Aug 2016 | Loan | |
12 Jan 2016 | Loan | |
11 Jan 2016 | Free | |
15 Jul 2014 | Loan | |
10 Jan 2013 | Loan | |
9 Jan 2013 | ||
30 Jun 2011 | Free | |
30 Jun 2010 | Free | |
Total transfer fees for Ronaldo:
Total transfer fees:
€0.2M
|
Latest Soccer Transfer News
12:30
Matt Turner twist as USMNT star returns to MLS after €8m Lyon legal battle
08:20
Timo Weah’s agent slams Juventus over blocked transfer to Marseille
11:06
LAFC to seal Son Heung-min transfer coup after Thomas Muller surprise
10:30