Kota Mori Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 |  Fukushima | JEC | 1 | 76 | 3 | 0 | 0 | 0 | 0 | 
|  Fukushima | J-League Cup | 2 (2) | 116 | 1 | 1 | 0 | 0 | 0 | |
|  Fukushima | J3L | 23 (2) | 1839 | 6 | 3 | 4 | 0 | 0 | |
| Total | 26 (4) | 2031 | 10 | 4 | 4 | 0 | 0 | ||
| 2024 |  Fukushima | JEC | 1 (1) | 34 | 0 | 0 | 0 | 0 | 0 | 
|  Fukushima | J-League Cup | 1 | 60 | 0 | 0 | 0 | 0 | 0 | |
|  Fukushima | J3L | 39 (3) | 2885 | 8 | 8 | 3 | 0 | 0 | |
| Total | 41 (4) | 2979 | 8 | 8 | 3 | 0 | 0 | ||
| 2023 |  Fukushima | JEC | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fukushima | J3L | 32 (14) | 1616 | 3 | 3 | 3 | 0 | 0 | |
| Total | 33 (15) | 1616 | 3 | 3 | 3 | 0 | 0 | ||
| 2022 |  Fukushima | JEC | 1 (1) | 20 | 0 | 0 | 0 | 0 | 0 | 
|  Fukushima | J3L | 27 (23) | 752 | 3 | 3 | 1 | 0 | 0 | |
| Total | 28 (24) | 772 | 3 | 3 | 1 | 0 | 0 | ||
| 2021 |  Fukushima | J3L | 14 (10) | 535 | 2 | 0 | 1 | 0 | 0 | 
| Total | 14 (10) | 535 | 2 | 0 | 1 | 0 | 0 | ||
| 2020 |  Renofa | J2 League | 31 (21) | 1127 | 0 | 0 | 1 | 0 | 0 | 
| Total | 31 (21) | 1127 | 0 | 0 | 1 | 0 | 0 | ||
| 2019 |  Kofu | JEC | 2 | 167 | 0 | 0 | 1 | 0 | 0 | 
|  Kofu | J2 League | 10 (5) | 420 | 1 | 0 | 1 | 0 | 0 | |
| Total | 12 (5) | 587 | 1 | 0 | 2 | 0 | 0 | ||
| 2018 |  Kofu | JEC | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kofu | J-League Cup | 8 | 647 | 2 | 0 | 1 | 0 | 0 | |
|  Kofu | J2 League | 9 (7) | 265 | 1 | 0 | 0 | 0 | 0 | |
| Total | 18 (8) | 912 | 3 | 0 | 1 | 0 | 0 | ||
| 2017 |  Kofu | J-League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kofu | J-League Cup | 2 (1) | 30 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 (1) | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 2016 |  Kofu | J-League | 14 (14) | 249 | 0 | 1 | 1 | 0 | 0 | 
|  Kofu | J-League Cup | 5 (2) | 180 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 (16) | 429 | 0 | 1 | 1 | 0 | 0 | ||
| 2025 |  Fukushima | J3L | 23 (2) | 1839 | 6 | 3 | 4 | 0 | 0 | 
| 2024 |  Fukushima | J3L | 39 (3) | 2885 | 8 | 8 | 3 | 0 | 0 | 
| 2023 |  Fukushima | J3L | 32 (14) | 1616 | 3 | 3 | 3 | 0 | 0 | 
| 2022 |  Fukushima | J3L | 27 (23) | 752 | 3 | 3 | 1 | 0 | 0 | 
| 2021 |  Fukushima | J3L | 14 (10) | 535 | 2 | 0 | 1 | 0 | 0 | 
| 2020 |  Renofa | J2 League | 31 (21) | 1127 | 0 | 0 | 1 | 0 | 0 | 
| 2019 |  Kofu | J2 League | 10 (5) | 420 | 1 | 0 | 1 | 0 | 0 | 
| 2018 |  Kofu | J2 League | 9 (7) | 265 | 1 | 0 | 0 | 0 | 0 | 
| 2017 |  Kofu | J-League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 |  Kofu | J-League | 14 (14) | 249 | 0 | 1 | 1 | 0 | 0 | 
| 2025 |  Fukushima | JEC | 1 | 76 | 3 | 0 | 0 | 0 | 0 | 
|  Fukushima | J-League Cup | 2 (2) | 116 | 1 | 1 | 0 | 0 | 0 | |
| 2024 |  Fukushima | JEC | 1 (1) | 34 | 0 | 0 | 0 | 0 | 0 | 
|  Fukushima | J-League Cup | 1 | 60 | 0 | 0 | 0 | 0 | 0 | |
| 2023 |  Fukushima | JEC | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 |  Fukushima | JEC | 1 (1) | 20 | 0 | 0 | 0 | 0 | 0 | 
| 2019 |  Kofu | JEC | 2 | 167 | 0 | 0 | 1 | 0 | 0 | 
| 2018 |  Kofu | JEC | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kofu | J-League Cup | 8 | 647 | 2 | 0 | 1 | 0 | 0 | |
| 2017 |  Kofu | J-League Cup | 2 (1) | 30 | 0 | 0 | 0 | 0 | 0 | 
| 2016 |  Kofu | J-League Cup | 5 (2) | 180 | 0 | 0 | 0 | 0 | 0 | 
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 27 October
- 100+ views
Transfer Rumours: Man Utd target Chelsea star as Arsenal eye €100m striker
- 27 October
- 100+ views
Raphinha criticises Lamine Yamal after El Clasico: He gave Real Madrid extra motivation
- 25 October
- 100+ views
Barcelona's 25 most expensive transfers of all time
- 28 October
- 100+ views
When Man City could be ‘relegated’ over 115 charges
- 25 October
- 100+ views


