Júnior Urso Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 15 Jul 2026 | ||
| 31 Dec 2025 | Free | |
| 31 Dec 2024 | Free | |
| 31 Dec 2023 | Free | |
| 3 Jul 2023 | Free | |
| 31 Dec 2022 | Free | |
| 12 Jan 2020 | €0.8M | |
| 1 Feb 2019 | Free | |
| 8 Jan 2017 | Free | |
| 12 Feb 2016 | Loan | |
| 15 Feb 2014 | €1.8M | |
| 31 Dec 2012 | ||
| 31 Dec 2011 | Loan | |
| 31 Aug 2011 | ||
| 30 Apr 2011 | Free | |
| 31 Dec 2010 | Free | |
| 31 Jul 2010 | Loan | |
| 31 Mar 2009 | Loan | |
|
Total transfer fees for Júnior Urso:
Total transfer fees:
€2.6M
|
||
