Duvier Riascos Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 30 Jun 2025 | ||
| 5 Jan 2024 | ||
| 30 Jun 2023 | ||
| 9 Jan 2023 | Free | |
| 14 Jul 2022 | ||
| 11 Jan 2022 | Free | |
| 30 Jun 2021 | ||
| 31 Dec 2020 | ||
| 18 Mar 2020 | Free | |
| 26 Feb 2019 | Free | |
| 20 Jun 2018 | Free | |
| 11 Jan 2018 | Free | |
| 16 Feb 2017 | Free | |
| 14 Sep 2016 | ||
| 24 May 2015 | Loan | |
| 27 Jan 2015 | €1.0M | |
| 31 Dec 2013 | ||
| 30 Jun 2013 | €7.6M | |
| 31 Dec 2011 | ||
| 31 Jul 2011 | Loan | |
| 30 Jun 2011 | ||
| 31 Jan 2011 | Loan | |
| 31 Dec 2009 | Free | |
| 30 Jun 2009 | Free | |
| 31 Dec 2007 | Free | |
| 31 Dec 2005 | Loan | |
|
Total transfer fees for Duvier Riascos:
Total transfer fees:
€8.6M
|
||

