David Marshall
GK
Skill: 53.2
Pot: 53.9
Hibernian
Hibernian
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contract Until
    30 May 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

David Marshall Stats

Season Team Competition MP
2023/2024 Hibernian SLC 3 270 0 0 0 0 0
Hibernian SPL 33 2862 0 0 1 0 0
Hibernian SC 3 270 0 0 0 0 0
Hibernian UEFA Europa Conference League 5 450 0 0 0 0 0
Total 44 3852 0 0 1 0 0
2022/2023 Hibernian SLC 3 270 0 0 0 0 0
Hibernian SPL 38 3420 0 0 3 0 0
Hibernian SC 1 90 0 0 0 0 0
Total 42 3780 0 0 3 0 0
2021/2022 Derby FLC 0 0 0 0 0 0 0
Derby CHA 0 0 0 0 0 0 0
QPR CHA 11 (1) 944 0 0 0 0 0
Derby FAC 0 0 0 0 0 0 0
QPR FAC 1 90 0 0 0 0 0
Derby County U23 Premier League 2 Division One 1 90 0 0 0 0 0
Total 13 (1) 1124 0 0 0 0 0
2020/2021 Derby FLC 0 0 0 0 0 0 0
Derby CHA 33 2922 0 0 0 0 0
Derby FAC 0 0 0 0 0 0 0
Total 33 2922 0 0 0 0 0
2019/2020 Wigan FLC 0 0 0 0 0 0 0
Wigan CHA 39 3510 0 0 0 0 0
Wigan FAC 1 90 0 0 0 0 0
Total 40 3600 0 0 0 0 0
2018/2019 Hull City FLC 1 90 0 0 0 0 0
Hull City CHA 43 3826 0 0 1 0 0
Hull City FAC 0 0 0 0 0 0 0
Total 44 3916 0 0 1 0 0
2017/2018 Hull City CHA 2 180 0 0 0 0 0
Hull City FAC 3 270 0 0 0 0 0
Total 5 450 0 0 0 0 0
2016/2017 Hull City FLC 2 180 0 0 0 0 0
Cardiff City CHA 4 360 0 0 0 0 0
Cardiff City FAC 0 0 0 0 0 0 0
Hull City FAC 0 0 0 0 0 0 0
Hull City EPL 16 1440 0 0 0 0 0
Total 22 1980 0 0 0 0 0
2015/2016 Cardiff City FLC 0 0 0 0 0 0 0
Cardiff City CHA 40 3551 0 0 0 0 1
Cardiff City FAC 0 0 0 0 0 0 0
Total 40 3551 0 0 0 0 1
2014/2015 Cardiff City FLC 0 0 0 0 0 0 0
Cardiff City CHA 38 3362 0 0 0 0 1
Cardiff City FAC 0 0 0 0 0 0 0
Total 38 3362 0 0 0 0 1
2013/2014 Cardiff City FAC 3 270 0 0 0 0 0
Cardiff City EPL 37 3330 0 0 2 0 0
Total 40 3600 0 0 2 0 0
2012/2013 Cardiff City CHA 46 4140 0 0 3 0 0
Total 46 4140 0 0 3 0 0
2011/2012 Cardiff City FLC 1 120 0 0 0 0 0
Cardiff City CHA 47 4186 0 0 3 0 0
Cardiff City FAC 0 0 0 0 0 0 0
Total 48 4306 0 0 3 0 0
2010/2011 Cardiff City FLC 0 0 0 0 0 0 0
Cardiff City CHA 11 990 0 0 0 0 0
Cardiff City FAC 1 90 0 0 0 0 0
Total 12 1080 0 0 0 0 0
2009/2010 Cardiff City CHA 46 4125 0 0 2 0 0
Cardiff City FAC 4 360 0 0 0 0 0
Total 50 4485 0 0 2 0 0
2008/2009 Norwich CHA 46 4140 0 0 1 0 0
Norwich FAC 2 180 0 0 0 0 0
Total 48 4320 0 0 1 0 0
2007/2008 Norwich CHA 0 0
Total 0 0 0 0 0 0 0
2006/2007 Norwich CHA 2 0
Celtic SPL 0 0
Celtic UCL 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0
2005/2006 Celtic SPL 4 0
Celtic UCL 1 90 0 0 0 0 0
Total 5 90 0 0 0 0 0