Carlinhos Transfer History
Transfer date | From / To | Price |
---|---|---|
11 Jul 2025 | Loan | |
28 Jul 2024 | Loan | |
9 Aug 2020 | Free | |
30 Jun 2019 | Loan | |
9 Jan 2019 | Loan | |
21 Aug 2017 | €2.5M | |
5 Jan 2017 | €0.2M | |
30 Jun 2016 | Loan | |
6 Jul 2015 | Loan | |
1 Jan 2015 | Loan | |
31 Dec 2014 | Free | |
31 Jul 2013 | ||
14 Jan 2013 | Loan | |
30 Jun 2012 | Loan | |
Total transfer fees for Carlinhos:
Total transfer fees:
€2.8M
|
Latest Soccer Transfer News
12:30
Matt Turner twist as USMNT star returns to MLS after €8m Lyon legal battle
08:20
Timo Weah’s agent slams Juventus over blocked transfer to Marseille
11:06
LAFC to seal Son Heung-min transfer coup after Thomas Muller surprise
10:30