Álvaro Vázquez Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 26 Aug 2025 | Free | |
| 24 Jul 2024 | Free | |
| 31 Dec 2023 | Free | |
| 18 Aug 2023 | Free | |
| 30 May 2022 | Free | |
| 29 Aug 2021 | Free | |
| 11 Jan 2021 | Loan | |
| 9 Jul 2019 | Free | |
| 22 Aug 2018 | Loan | |
| 10 Jan 2018 | Loan | |
| 30 Aug 2016 | €2M | |
| 1 Sep 2013 | Loan | |
| 30 Aug 2012 | €3M | |
|
Total transfer fees for Álvaro Vázquez:
Total transfer fees:
€6.2M
|
||
Latest Soccer Transfer News
12:30
Former Rangers striker lands top job after ex-Celtic boss accused of sexually harassing taxi driver
12:01
Mbappe soap opera escalates after Real Madrid bust-up: 'It's bad!'
12:01
Why Lazio boss Maurizio Sarri is threatening to boycott Derby della Capitale duties against Roma
11:01
