Leigh Griffiths
F (CRL)
Skill: 50.2
Pot: 51.5
€0.3M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

Leigh Griffiths Stats

Season Team Competition MP
2021/2022 Celtic SLC 0 0 0 0 0 0 0
Dundee SLC 1 90 0 0 0 0 0
Falkirk SLO 13 (2) 933 2 2 1 0 0
Celtic SPL 0 0 0 0 0 0 0
Dundee SPL 15 (6) 829 2 0 2 0 0
Celtic SC 0 0 0 0 0 0 0
Dundee SC 1 (1) 44 1 0 1 0 0
Celtic UCL 0 0 0 0 0 0 0
Celtic UEFA Europa Conference League 0 0 0 0 0 0 0
Celtic UEL 0 0 0 0 0 0 0
Total 30 (9) 1896 5 2 4 0 0
2020/2021 Celtic SLC 0 0 0 0 0 0 0
Celtic SPL 22 (15) 748 6 2 0 0 0
Celtic SC 2 (1) 79 0 0 0 0 0
Celtic UCL 0 0 0 0 0 0 0
Celtic UEL 2 (1) 77 1 0 0 0 0
Total 26 (17) 904 7 2 0 0 0
2019/2020 Celtic SLC 1 56 0 0 0 0 0
Celtic SPL 21 (11) 879 9 4 2 0 0
Celtic SC 4 (2) 184 2 0 0 0 0
Celtic UCL 4 (2) 168 1 0 0 0 0
Celtic UEL 3 (2) 121 0 0 1 0 0
Total 33 (17) 1408 12 4 3 0 0
2018/2019 Celtic SLC 2 155 2 0 0 0 0
Celtic SPL 11 (5) 571 2 1 1 0 0
Celtic UCL 2 (1) 117 0 0 1 0 0
Celtic UEL 5 (3) 186 2 1 0 0 0
Total 20 (9) 1029 6 2 2 0 0
2017/2018 Celtic SLC 4 (1) 236 2 2 0 0 0
Celtic SPL 25 (14) 1191 9 1 3 0 0
Celtic SC 1 (1) 11 0 0 0 0 0
Celtic UCL 9 (3) 529 2 2 1 0 0
Total 39 (19) 1967 13 5 4 0 0
2016/2017 Celtic SLC 2 (2) 20 0 1 1 0 0
Celtic SPL 23 (8) 1299 12 8 4 0 0
Celtic SC 3 (2) 182 1 1 0 0 0
Celtic UCL 9 (3) 549 5 1 1 0 0
Total 37 (15) 2050 18 11 6 0 0
2015/2016 Celtic SLC 2 173 1 2 2 0 0
Celtic SPL 34 (2) 2739 31 5 6 0 0
Celtic SC 4 351 4 0 0 0 0
Celtic UCL 6 (4) 268 3 0 1 0 0
Celtic UEL 5 450 1 0 0 0 0
Total 51 (6) 3981 40 7 9 0 0
2014/2015 Celtic SLC 3 (1) 169 3 0 1 0 0
Celtic SPL 24 (10) 1347 14 2 1 0 0
Celtic SC 5 (1) 356 3 0 0 0 0
Celtic UCL 5 (3) 193 0 0 1 0 0
Celtic UEL 4 (2) 194 0 0 0 0 0
Total 41 (17) 2259 20 2 3 0 0
2013/2014 Wolverhampton FLC 1 90 0 0 0 0 0
Wolverhampton FLT 1 90 0 0 0 0 0
Wolverhampton FAC 2 (1) 101 1 0 0 0 0
Wolverhampton EL1 26 (8) 1597 12 0 1 0 0
Celtic SPL 13 (2) 935 7 0 3 0 0
Celtic SC 1 (1) 27 0 0 0 0 0
Total 44 (12) 2840 20 0 4 0 0
2012/2013 Hibernian SLC 1 90 0 0 0 0 0
Hibernian SPL 36 3097 23 0 4 0 0
Hibernian SC 5 434 5 0 1 0 0
Total 42 3621 28 0 5 0 0
2011/2012 Wolverhampton FLC 1 (1) 10 0 0 0 0 0
Hibernian SLC 2 210 0 0 0 0 0
Wolverhampton EPL 0 0 0 0 0 0 0
Hibernian SPL 30 (6) 2144 8 0 7 0 0
Hibernian SC 4 345 3 0 0 0 0
Total 37 (7) 2709 11 0 7 0 0
2010/2011 Dundee SCH 2 180 1 0 0 0 0
Dundee SCC 18 1549 8 0 4 0 0
Dundee SLC 2 210 3 0 2 0 0
Wolverhampton EPL 0 0 0 0 0 0 0
Dundee SC 1 89 0 0 0 0 1
Total 23 2028 12 0 6 0 1
2009/2010 Dundee SCH 3 250 3 0 0 0 0
Dundee SCC 29 (5) 2210 13 0 6 0 0
Dundee SLC 4 (2) 243 4 0 0 0 0
Dundee SC 3 265 1 0 1 0 0
Total 39 (7) 2968 21 0 7 0 0
2008/2009 Livingston SCH 0 3
Livingston SCC 0 16
Livingston SLC 0 0 1 0 0 0 0
Total 0 0 20 0 0 0 0