Yuzuru Yoshimura Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 |  Nara | JEC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
|  Nara | J3L | 15 | 1338 | 0 | 2 | 1 | 0 | 0 | |
| Total | 16 | 1428 | 0 | 2 | 1 | 0 | 0 | ||
| 2024 |  Nara | JEC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
|  Nara | J-League Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
|  Nara | J3L | 12 (5) | 635 | 1 | 1 | 3 | 0 | 0 | |
| Total | 14 (5) | 771 | 1 | 1 | 3 | 0 | 0 | ||
| 2022 |  Blaublitz | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 |  Parceiro | JEC | 1 (1) | 52 | 0 | 0 | 0 | 0 | 0 | 
|  Parceiro | J3L | 27 (12) | 1641 | 2 | 0 | 4 | 0 | 0 | |
| Total | 28 (13) | 1693 | 2 | 0 | 4 | 0 | 0 | ||
| 2020 |  Parceiro | J3L | 25 (4) | 1785 | 1 | 0 | 2 | 0 | 0 | 
| Total | 25 (4) | 1785 | 1 | 0 | 2 | 0 | 0 | ||
| 2019 |  Parceiro | J3L | 12 (5) | 749 | 1 | 0 | 0 | 0 | 0 | 
| Total | 12 (5) | 749 | 1 | 0 | 0 | 0 | 0 | ||
| 2025 |  Nara | J3L | 15 | 1338 | 0 | 2 | 1 | 0 | 0 | 
| 2024 |  Nara | J3L | 12 (5) | 635 | 1 | 1 | 3 | 0 | 0 | 
| 2022 |  Blaublitz | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 |  Parceiro | J3L | 27 (12) | 1641 | 2 | 0 | 4 | 0 | 0 | 
| 2020 |  Parceiro | J3L | 25 (4) | 1785 | 1 | 0 | 2 | 0 | 0 | 
| 2019 |  Parceiro | J3L | 12 (5) | 749 | 1 | 0 | 0 | 0 | 0 | 
| 2025 |  Nara | JEC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
| 2024 |  Nara | JEC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
|  Nara | J-League Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
| 2021 |  Parceiro | JEC | 1 (1) | 52 | 0 | 0 | 0 | 0 | 0 | 
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 27 October
- 100+ views
Transfer Rumours: Man Utd target Chelsea star as Arsenal eye €100m striker
- 27 October
- 100+ views
Raphinha criticises Lamine Yamal after El Clasico: He gave Real Madrid extra motivation
- 25 October
- 100+ views
Barcelona's 25 most expensive transfers of all time
- 28 October
- 100+ views
When Man City could be ‘relegated’ over 115 charges
- 25 October
- 100+ views


