Miguel Samudio
D (CL), M (L)
Skill: 53.9
Pot: 53.9
€0.3M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.4M

Miguel Samudio Stats

Season Team Competition MP
2023 Liverpool CLI 6 506 0 0 1 0 0
Liverpool Primera División 33 2874 2 0 9 1 1
Liverpool Primera División Apertura 33 2874 2 0 9 1 1
Total 72 6254 4 0 19 2 2
2022 Libertad CLI 7 622 0 2 1 0 0
Libertad Division Profesional 14 (1) 1125 0 3 1 0 1
Total 21 (1) 1747 0 5 2 0 1
2021 Sportivo Division Profesional 10 (3) 571 0 0 0 0 0
Sportivo Play-offs 1/2 1 90 0 0 0 0 0
Total 11 (3) 661 0 0 0 0 0
2020 Sol CSU 2 180 0 0 0 0 0
Sol Division Profesional 8 (1) 609 1 1 2 0 0
Total 10 (1) 789 1 1 2 0 0
2018/2019 Queretaro Copa MX 0 0 0 0 0 0 0
Queretaro LMX 20 (3) 1617 1 0 8 0 0
Total 20 (3) 1617 1 0 8 0 0
2017/2018 America Copa MX 3 267 0 0 0 0 0
Queretaro Copa MX 0 0 0 0 0 0 0
America LMX 19 1658 0 1 6 1 1
Queretaro LMX 12 890 0 0 2 0 1
Total 34 2815 0 1 8 1 2
2017 America SuperCopa MX 1 90 0 0 1 0 0
Total 1 90 0 0 1 0 0
2016/2017 America Copa MX 3 270 0 0 0 0 0
America LMX 23 (1) 1820 0 1 4 0 1
Total 26 (1) 2090 0 1 4 0 1
2016 America CWC 3 270 0 1 0 0 0
Total 3 270 0 1 0 0 0
2015/2016 America NCL 6 570 0 0 1 0 0
America LMX 25 (1) 2137 0 0 8 1 2
Total 31 (1) 2707 0 0 9 1 2
2015 America CWC 1 90 0 0 0 0 0
Total 1 90 0 0 0 0 0
2014/2015 America NCL 3 270 0 2 0 0 0
America LMX 16 1370 1 0 4 0 0
Total 19 1640 1 2 4 0 0
2014 Cruzeiro BSA 9 (3) 500 0 0 3 0 0
Cruzeiro CLI 5 390 2 0 2 1 1
Cruzeiro CDB 4 (2) 239 0 0 1 0 0
Cruzeiro BCM 6 (1) 469 0 0 2 0 0
Total 24 (6) 1598 2 0 8 1 1
2013 Libertad CLI 6 494 1 0 1 0 0
Libertad CSU 9 (2) 659 1 0 2 0 0
Libertad Division Profesional 24 (4) 1750 1 0 6 1 1
Total 39 (6) 2903 3 0 9 1 1
2012 Libertad CLI 12 1075 1 1 3 0 0
Libertad Division Profesional 32 (4) 2531 3 0 13 2 2
Total 44 (4) 3606 4 1 16 2 2
2011 Libertad CLI 10 891 1 0 5 0 0
Libertad CSU 4 360 0 0 0 0 0
Libertad Division Profesional 26 (3) 2066 0 0 10 0 1
Total 40 (3) 3317 1 0 15 0 1
2010 Libertad CLI 12 946 0 0 2 0 0
Libertad Division Profesional 29 (1) 2421 1 0 8 0 0
Total 41 (1) 3367 1 0 10 0 0
2009 Libertad CLI 6 512 0 0 2 1 1
Libertad CSU 2 (1) 113 0 0 1 0 0
Libertad Division Profesional 0 3
Total 8 (1) 625 3 0 3 1 1