Marc Pujol Transfer History
| Transfer date | From / To | Price | 
|---|---|---|
| 31 Dec 2023 | Free | |
| 31 Jul 2023 | Free | |
| 18 Aug 2022 | Free | |
| 22 Aug 2021 | Free | |
| 23 Jul 2019 | Free | |
| 30 Jun 2016 | Free | |
| 30 Jun 2014 | ||
| 30 Jun 2010 | ||
| 30 Jun 2008 | ||
| 30 Jun 2007 | ||
| 30 Jun 2005 | ||
| 30 Jun 2004 | ||
| 30 Jun 2002 | ||
| Total transfer fees for Marc Pujol: Total transfer fees: 
                        €0
                     | ||
Latest Soccer Transfer News
            12:00        
        Real Madrid demand more than €4bn from UEFA after European Super League court ruling
            11:00        
        TRANSFER RUMOURS: Man Utd deal made as world-record price tag set
            10:30        
        The outrageous cost of playing Lionel Messi and Argentina revealed
            09:57        
        
 
                         
                        