Joffre Andrés Escobar Moyano Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 31 Dec 2024 | Free | |
| 18 Jan 2024 | Free | |
| 3 Jul 2023 | Free | |
| 4 Jan 2023 | Free | |
| 7 Jul 2022 | Loan | |
| 7 Mar 2022 | Loan | |
| 19 Feb 2021 | Loan | |
| 31 Dec 2019 | ||
| 15 Jul 2019 | ||
| 30 Jan 2019 | ||
| 10 Jul 2017 | ||
| 29 Mar 2016 | Loan | |
| 23 Feb 2015 | Loan | |
| 30 Jan 2012 | ||
| 25 Jul 2011 | ||
|
Total transfer fees for Joffre Andrés Escobar Moyano:
Total transfer fees:
€0
|
||

