Jesús Jiménez Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 29 Aug 2024 | Free | |
| 5 Feb 2024 | Free | |
| 19 Feb 2023 | ||
| 6 Feb 2022 | €0.7M | |
| 30 Jun 2018 | Free | |
| 30 Jun 2016 | Free | |
| 30 Jun 2015 | ||
| 31 Dec 2014 | ||
| 30 Jun 2014 | ||
| 30 Jun 2013 | ||
|
Total transfer fees for Jesús Jiménez:
Total transfer fees:
€0.7M
|
||
Latest Soccer Transfer News
06:00
Man Utd Transfer News Today: €100m Rogers race explodes as massive hint dropped
05:30
Guillem Balague launches impassioned defence of La Liga
05:00
Arsenal Transfer News Today: Arteta's €280m war chest as Kvaratskhelia move hots up
04:30

