Jádson Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 2 Jan 2026 | ||
| 1 Jul 2021 | Free | |
| 13 Jan 2020 | Loan | |
| 2 Jan 2019 | Free | |
| 7 Jan 2018 | Free | |
| 2 Jan 2017 | ||
| 30 Jun 2016 | Loan | |
| 7 Apr 2015 | Loan | |
| 30 Jun 2013 | €2.5M | |
| 31 Dec 2010 | Free | |
|
Total transfer fees for Jádson:
Total transfer fees:
€2.5M
|
||
Latest Soccer Transfer News
19:30
The biggest cash-for-player trades in MLS
15:25
Done Deals: Man Utd sign Baleba and every official completed transfer around Europe today
13:01
Fans burned and blinded as fireworks hurled into stand in the Netherlands
12:30

