Ivan Prtajin Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 |  Kaiserslautern | G2B | 7 | 567 | 8 | 1 | 1 | 0 | 0 | 
| Total | 7 | 567 | 8 | 1 | 1 | 0 | 0 | ||
| 2024/2025 |  Union Berlin |  | 5 (3) | 160 | 0 | 0 | 0 | 0 | 0 | 
|  Union Berlin |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 (3) | 160 | 0 | 0 | 0 | 0 | 0 | ||
| 2023/2024 |  Wehen | G2B | 31 (4) | 2429 | 13 | 1 | 6 | 0 | 0 | 
|  Wehen | 2. Bundesliga Play-offs | 2 | 180 | 1 | 0 | 0 | 0 | 0 | |
|  Wehen |  | 1 | 90 | 2 | 0 | 0 | 0 | 0 | |
| Total | 34 (4) | 2699 | 16 | 1 | 6 | 0 | 0 | ||
| 2022/2023 |  Olimpija | 1. SNL | 1 (1) | 14 | 0 | 0 | 0 | 0 | 0 | 
|  Wehen | 2. Bundesliga Play-offs | 2 | 177 | 1 | 2 | 0 | 0 | 0 | |
|  Wehen | G3L | 27 (4) | 2096 | 15 | 3 | 6 | 0 | 0 | |
|  Olimpija |  | 4 (1) | 203 | 0 | 0 | 0 | 0 | 0 | |
| Total | 34 (6) | 2490 | 16 | 5 | 6 | 0 | 0 | ||
| 2021/2022 |  Olimpija | 1. SNL | 18 (4) | 1287 | 4 | 2 | 1 | 0 | 0 | 
|  Schaffhausen | SCL | 18 (4) | 1231 | 9 | 3 | 0 | 0 | 0 | |
|  Schaffhausen | Swiss Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 37 (8) | 2518 | 15 | 5 | 1 | 0 | 0 | ||
| 2020/2021 |  Schaffhausen | SCL | 34 (6) | 2337 | 14 | 3 | 3 | 0 | 0 | 
|  Schaffhausen | Swiss Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 35 (6) | 2337 | 14 | 3 | 3 | 0 | 0 | ||
| 2019/2020 |  Roda JC |  | 16 (16) | 230 | 0 | 0 | 1 | 0 | 0 | 
|  Roda JC | KNVB Beker | 1 (1) | 12 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 (17) | 242 | 0 | 0 | 1 | 0 | 0 | ||
| 2018/2019 |  | HNL | 12 (7) | 598 | 6 | 0 | 1 | 0 | 0 | 
| Total | 12 (7) | 598 | 6 | 0 | 1 | 0 | 0 | ||
| 2017/2018 |  Dugopolje | HNL | 13 | 1170 | 4 | 0 | 3 | 1 | 0 | 
|  | HNL | 4 | 346 | 1 | 0 | 0 | 0 | 0 | |
| Total | 17 | 1516 | 5 | 0 | 3 | 1 | 0 | ||
| 2016/2017 |  Hajduk Split | SuperSport HNL | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2014/2015 |  Udinese |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/2026 |  Kaiserslautern | G2B | 7 | 567 | 8 | 1 | 1 | 0 | 0 | 
| 2024/2025 |  Union Berlin |  | 5 (3) | 160 | 0 | 0 | 0 | 0 | 0 | 
| 2023/2024 |  Wehen | G2B | 31 (4) | 2429 | 13 | 1 | 6 | 0 | 0 | 
| 2022/2023 |  Olimpija | 1. SNL | 1 (1) | 14 | 0 | 0 | 0 | 0 | 0 | 
|  Wehen | G3L | 27 (4) | 2096 | 15 | 3 | 6 | 0 | 0 | |
| 2021/2022 |  Olimpija | 1. SNL | 18 (4) | 1287 | 4 | 2 | 1 | 0 | 0 | 
|  Schaffhausen | SCL | 18 (4) | 1231 | 9 | 3 | 0 | 0 | 0 | |
| 2020/2021 |  Schaffhausen | SCL | 34 (6) | 2337 | 14 | 3 | 3 | 0 | 0 | 
| 2019/2020 |  Roda JC |  | 16 (16) | 230 | 0 | 0 | 1 | 0 | 0 | 
| 2018/2019 |  | HNL | 12 (7) | 598 | 6 | 0 | 1 | 0 | 0 | 
| 2017/2018 |  Dugopolje | HNL | 13 | 1170 | 4 | 0 | 3 | 1 | 0 | 
|  | HNL | 4 | 346 | 1 | 0 | 0 | 0 | 0 | |
| 2016/2017 |  Hajduk Split | SuperSport HNL | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2014/2015 |  Udinese |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024/2025 |  Union Berlin |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023/2024 |  Wehen |  | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 
| 2021/2022 |  Schaffhausen | Swiss Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2020/2021 |  Schaffhausen | Swiss Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019/2020 |  Roda JC | KNVB Beker | 1 (1) | 12 | 0 | 0 | 0 | 0 | 0 | 
| 2022/2023 |  Olimpija |  | 4 (1) | 203 | 0 | 0 | 0 | 0 | 0 | 
Latest Soccer Transfer News
            14:00        
        Saudi Arabia reject Messi offer for mid-season transfer ahead of 2026 World Cup
            12:00        
        Real Madrid demand more than €4bn from UEFA after European Super League court ruling
            11:00        
        TRANSFER RUMOURS: Man Utd deal made as world-record price tag set
            10:30        
        The outrageous cost of playing Lionel Messi and Argentina revealed
Top Soccer Transfer Stories
- 27 October
- 100+ views
Transfer Rumours: Man Utd target Chelsea star as Arsenal eye €100m striker
- 27 October
- 100+ views
Raphinha criticises Lamine Yamal after El Clasico: He gave Real Madrid extra motivation
- 25 October
- 100+ views
Barcelona's 25 most expensive transfers of all time
- 28 October
- 100+ views
When Man City could be ‘relegated’ over 115 charges
- 25 October
- 100+ views


