Henry Vaca Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Copa de la División Profesional | 2 | 180 | 2 | 0 | 2 | 0 | 0 | |
|  | Liga De Futbol Prof | 1 (1) | 7 | 0 | 0 | 0 | 0 | 0 | |
|  | Liga De Futbol Prof | 9 (6) | 409 | 1 | 2 | 4 | 0 | 0 | |
|  | Torneo Amistoso de Verano | 1 (7) | 4 | 1 | 0 | 1 | 0 | 0 | |
| Total | 13 (14) | 600 | 4 | 2 | 7 | 0 | 0 | ||
| 2024 |  |  | 7 (5) | 200 | 0 | 0 | 0 | 0 | 0 | 
|  | Liga De Futbol Prof | 20 (10) | 975 | 3 | 0 | 2 | 0 | 0 | |
| Total | 27 (15) | 1175 | 3 | 0 | 2 | 0 | 0 | ||
| 2023/2024 |  Bnei Raine | ILH | 12 (4) | 550 | 0 | 1 | 2 | 0 | 0 | 
|  Bnei Raine | Toto Cup Ligat Al | 3 (2) | 125 | 1 | 0 | 2 | 0 | 0 | |
| Total | 15 (6) | 675 | 1 | 1 | 4 | 0 | 0 | ||
| 2023 |  | Copa de la División Profesional | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 
|  | CSU | 3 (1) | 180 | 0 | 0 | 0 | 0 | 0 | |
|  | Liga De Futbol Prof | 6 (2) | 385 | 2 | 1 | 3 | 0 | 0 | |
| Total | 10 (3) | 611 | 2 | 1 | 3 | 0 | 0 | ||
| 2022 |  Strongest |  | 7 (3) | 385 | 0 | 1 | 1 | 0 | 0 | 
|  Strongest | CSU | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
|  | Liga De Futbol Prof | 14 (7) | 641 | 2 | 4 | 9 | 0 | 0 | |
|  Strongest | Liga De Futbol Prof | 17 (13) | 694 | 1 | 3 | 3 | 0 | 0 | |
| Total | 39 (23) | 1810 | 3 | 8 | 13 | 0 | 0 | ||
| 2021 |  | Liga De Futbol Prof | 27 (1) | 2193 | 8 | 2 | 4 | 0 | 0 | 
| Total | 27 (1) | 2193 | 8 | 2 | 4 | 0 | 0 | ||
| 2020 |  Atletico GO |  | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 |  Strongest |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Strongest | Liga De Futbol Prof | 19 (12) | 861 | 2 | 0 | 4 | 1 | 0 | |
|  Universitario | Primera División | 8 (7) | 182 | 0 | 1 | 1 | 0 | 0 | |
| Total | 27 (19) | 1043 | 2 | 1 | 5 | 1 | 0 | ||
| 2018 |  Strongest |  | 4 (2) | 198 | 0 | 0 | 0 | 0 | 0 | 
| Total | 4 (2) | 198 | 0 | 0 | 0 | 0 | 0 | ||
| 2017 |  Strongest |  | 4 (4) | 54 | 0 | 0 | 1 | 0 | 0 | 
| Total | 4 (4) | 54 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 |  | Liga De Futbol Prof | 1 (1) | 7 | 0 | 0 | 0 | 0 | 0 | 
|  | Liga De Futbol Prof | 9 (6) | 409 | 1 | 2 | 4 | 0 | 0 | |
| 2024 |  | Liga De Futbol Prof | 20 (10) | 975 | 3 | 0 | 2 | 0 | 0 | 
| 2023/2024 |  Bnei Raine | ILH | 12 (4) | 550 | 0 | 1 | 2 | 0 | 0 | 
| 2023 |  | Liga De Futbol Prof | 6 (2) | 385 | 2 | 1 | 3 | 0 | 0 | 
| 2022 |  | Liga De Futbol Prof | 14 (7) | 641 | 2 | 4 | 9 | 0 | 0 | 
|  Strongest | Liga De Futbol Prof | 17 (13) | 694 | 1 | 3 | 3 | 0 | 0 | |
| 2021 |  | Liga De Futbol Prof | 27 (1) | 2193 | 8 | 2 | 4 | 0 | 0 | 
| 2020 |  Atletico GO |  | 1 (1) | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2019 |  Strongest | Liga De Futbol Prof | 19 (12) | 861 | 2 | 0 | 4 | 1 | 0 | 
|  Universitario | Primera División | 8 (7) | 182 | 0 | 1 | 1 | 0 | 0 | |
| 2025 |  | Copa de la División Profesional | 2 | 180 | 2 | 0 | 2 | 0 | 0 | 
|  | Torneo Amistoso de Verano | 1 (7) | 4 | 1 | 0 | 1 | 0 | 0 | |
| 2023/2024 |  Bnei Raine | Toto Cup Ligat Al | 3 (2) | 125 | 1 | 0 | 2 | 0 | 0 | 
| 2023 |  | Copa de la División Profesional | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 
| 2025 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 |  |  | 7 (5) | 200 | 0 | 0 | 0 | 0 | 0 | 
| 2023 |  | CSU | 3 (1) | 180 | 0 | 0 | 0 | 0 | 0 | 
| 2022 |  Strongest |  | 7 (3) | 385 | 0 | 1 | 1 | 0 | 0 | 
|  Strongest | CSU | 1 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 2019 |  Strongest |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 |  Strongest |  | 4 (2) | 198 | 0 | 0 | 0 | 0 | 0 | 
| 2017 |  Strongest |  | 4 (4) | 54 | 0 | 0 | 1 | 0 | 0 | 
| 2026 |  Bolivia | CONMEBOL World Cup Qualification | 7 (2) | 366 | 1 | 1 | 2 | 0 | 0 | 
| 2022 |  Bolivia | CONMEBOL World Cup Qualification | 9 (4) | 509 | 0 | 1 | 2 | 0 | 1 | 
| 2021 |  Bolivia | Copa America | 2 (2) | 73 | 0 | 0 | 1 | 0 | 0 | 
Latest Soccer Transfer News
            12:00        
        Real Madrid demand more than €4bn from UEFA after European Super League court ruling
            11:00        
        TRANSFER RUMOURS: Man Utd deal made as world-record price tag set
            10:30        
        The outrageous cost of playing Lionel Messi and Argentina revealed
            09:57        
        Enzo Maresca on 'thin ice' as Chelsea identify Italian's replacement
Top Soccer Transfer Stories
- 27 October
- 100+ views
Transfer Rumours: Man Utd target Chelsea star as Arsenal eye €100m striker
- 27 October
- 100+ views
Raphinha criticises Lamine Yamal after El Clasico: He gave Real Madrid extra motivation
- 25 October
- 100+ views
Barcelona's 25 most expensive transfers of all time
- 28 October
- 100+ views
When Man City could be ‘relegated’ over 115 charges
- 25 October
- 100+ views

