Garry Rodrigues Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 30 Jun 2025 | Free | |
| 12 Sep 2024 | Free | |
| 16 Aug 2023 | Free | |
| 17 Sep 2021 | Free | |
| 11 Jul 2019 | Loan | |
| 5 Jan 2019 | €9M | |
| 9 Jan 2017 | €5.3M | |
| 3 Aug 2015 | €0.3M | |
| 26 Jan 2014 | €0.6M | |
| 9 Feb 2013 | €0.3M | |
| 9 Jul 2012 | Loan | |
| 30 Jun 2012 | Free | |
| 30 Jun 2011 | Free | |
| 30 Jun 2010 | Free | |
| 30 Jun 2009 | Free | |
| 30 Jun 2007 | Free | |
| 30 Jun 2004 | Free | |
|
Total transfer fees for Garry Rodrigues :
Total transfer fees:
€15.5M
|
||

