Enzo Bruno Transfer History
Transfer date | From / To | Price |
---|---|---|
19 Oct 2023 | ||
31 Dec 2016 | Free | |
25 Jul 2016 | ||
3 Jul 2014 | Free | |
18 Jul 2012 | Free | |
30 Jun 2011 | Free | |
31 Dec 2010 | ||
30 Jun 2010 | Free | |
31 Dec 2009 | Free | |
30 Jun 2008 | Loan | |
30 Jun 2006 | ||
31 Dec 2005 | ||
Total transfer fees for Enzo Bruno:
Total transfer fees:
€0
|
Latest Soccer Transfer News
12:30
Matt Turner twist as USMNT star returns to MLS after €8m Lyon legal battle
08:20
Timo Weah’s agent slams Juventus over blocked transfer to Marseille
11:06
LAFC to seal Son Heung-min transfer coup after Thomas Muller surprise
10:30