Daniel Heikkinen Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 |  Lahti | FSC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
|  Lahti | Ykköscup | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
|  Lahti | Ykkösliiga | 18 (8) | 1014 | 2 | 4 | 5 | 0 | 1 | |
| Total | 19 (8) | 1104 | 2 | 4 | 8 | 0 | 1 | ||
| 2024 |  Oulu | League Cup | 4 (2) | 205 | 0 | 0 | 0 | 0 | 0 | 
|  Oulu | FNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  OLS | Ykkönen | 17 (2) | 1018 | 5 | 0 | 4 | 0 | 0 | |
| Total | 21 (4) | 1223 | 5 | 0 | 4 | 0 | 0 | ||
| 2023 |  Oulu | FSC | 2 (2) | 37 | 0 | 0 | 0 | 0 | 0 | 
|  OLS | FNK | 4 | 309 | 2 | 0 | 1 | 0 | 0 | |
|  Oulu | League Cup | 6 (4) | 191 | 0 | 0 | 1 | 0 | 0 | |
|  Oulu | FNV | 9 (8) | 115 | 0 | 0 | 0 | 0 | 0 | |
|  KaPa | Ykkösliiga | 9 (2) | 580 | 0 | 0 | 3 | 0 | 0 | |
| Total | 30 (16) | 1232 | 2 | 0 | 5 | 0 | 0 | ||
| 2022 |  | FNK | 10 (1) | 739 | 7 | 0 | 2 | 0 | 1 | 
|  Honka | FNV | 1 (1) | 3 | 0 | 0 | 0 | 0 | 0 | |
|  PEPO | Ykkösliiga | 13 (5) | 645 | 1 | 0 | 0 | 0 | 0 | |
| Total | 24 (7) | 1387 | 8 | 0 | 2 | 0 | 1 | ||
| 2021 |  | FNK | 20 (7) | 1118 | 3 | 0 | 1 | 0 | 0 | 
|  Honka | FNV | 1 (1) | 11 | 0 | 0 | 0 | 0 | 0 | |
| Total | 21 (8) | 1129 | 3 | 0 | 1 | 0 | 0 | ||
| 2025 |  Lahti | Ykkösliiga | 18 (8) | 1014 | 2 | 4 | 5 | 0 | 1 | 
| 2024 |  Oulu | League Cup | 4 (2) | 205 | 0 | 0 | 0 | 0 | 0 | 
|  Oulu | FNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  OLS | Ykkönen | 17 (2) | 1018 | 5 | 0 | 4 | 0 | 0 | |
| 2023 |  OLS | FNK | 4 | 309 | 2 | 0 | 1 | 0 | 0 | 
|  Oulu | League Cup | 6 (4) | 191 | 0 | 0 | 1 | 0 | 0 | |
|  Oulu | FNV | 9 (8) | 115 | 0 | 0 | 0 | 0 | 0 | |
|  KaPa | Ykkösliiga | 9 (2) | 580 | 0 | 0 | 3 | 0 | 0 | |
| 2022 |  | FNK | 10 (1) | 739 | 7 | 0 | 2 | 0 | 1 | 
|  Honka | FNV | 1 (1) | 3 | 0 | 0 | 0 | 0 | 0 | |
|  PEPO | Ykkösliiga | 13 (5) | 645 | 1 | 0 | 0 | 0 | 0 | |
| 2021 |  | FNK | 20 (7) | 1118 | 3 | 0 | 1 | 0 | 0 | 
|  Honka | FNV | 1 (1) | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 |  Lahti | FSC | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
|  Lahti | Ykköscup | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2023 |  Oulu | FSC | 2 (2) | 37 | 0 | 0 | 0 | 0 | 0 | 
Latest Soccer Transfer News
Top Soccer Transfer Stories
- 27 October
- 100+ views
Transfer Rumours: Man Utd target Chelsea star as Arsenal eye €100m striker
- 27 October
- 100+ views
Raphinha criticises Lamine Yamal after El Clasico: He gave Real Madrid extra motivation
- 25 October
- 100+ views
Barcelona's 25 most expensive transfers of all time
- 28 October
- 100+ views
When Man City could be ‘relegated’ over 115 charges
- 25 October
- 100+ views


