Chris Gloster Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 |  |  | 26 (3) | 1924 | 2 | 0 | 9 | 0 | 0 | 
|  | USL League One Cup | 3 (1) | 257 | 0 | 1 | 1 | 0 | 0 | |
| Total | 29 (4) | 2181 | 2 | 1 | 10 | 0 | 0 | ||
| 2024 |  | US Open Cup | 3 (1) | 178 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 31 (1) | 2493 | 0 | 0 | 2 | 0 | 0 | |
| Total | 34 (2) | 2671 | 0 | 0 | 2 | 0 | 0 | ||
| 2023 |  Atlanta United | MLS Next Pro | 7 (1) | 461 | 0 | 1 | 2 | 1 | 0 | 
| Total | 7 (1) | 461 | 0 | 1 | 2 | 1 | 0 | ||
| 2022 |  New York City | NCL | 2 (2) | 48 | 0 | 0 | 0 | 0 | 0 | 
|  New York City |  | 11 (5) | 525 | 1 | 1 | 0 | 0 | 0 | |
|  | MLS Next Pro | 5 | 414 | 1 | 2 | 0 | 0 | 0 | |
|  New York City | US Open Cup | 2 (2) | 67 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20 (9) | 1054 | 2 | 3 | 0 | 0 | 0 | ||
| 2021 |  New York City |  | 4 (3) | 67 | 0 | 0 | 0 | 0 | 0 | 
|  Sacramento |  | 2 | 122 | 0 | 0 | 1 | 0 | 0 | |
| Total | 6 (3) | 189 | 0 | 0 | 1 | 0 | 0 | ||
| 2020/2021 |  Jong PSV |  | 6 (5) | 198 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 (5) | 198 | 0 | 0 | 0 | 0 | 0 | ||
| 2019/2020 |  Hannover 96 | G2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jong PSV |  | 16 (2) | 1265 | 0 | 1 | 1 | 0 | 0 | |
|  | Premier League International Cup | 2 (1) | 101 | 0 | 0 | 1 | 0 | 0 | |
| Total | 18 (3) | 1366 | 0 | 1 | 2 | 0 | 0 | ||
| 2018/2019 |  Hannover | Regionalliga Nord | 16 (2) | 1196 | 0 | 0 | 1 | 0 | 0 | 
| Total | 16 (2) | 1196 | 0 | 0 | 1 | 0 | 0 | ||
| 2025 |  |  | 26 (3) | 1924 | 2 | 0 | 9 | 0 | 0 | 
| 2024 |  |  | 31 (1) | 2493 | 0 | 0 | 2 | 0 | 0 | 
| 2023 |  Atlanta United | MLS Next Pro | 7 (1) | 461 | 0 | 1 | 2 | 1 | 0 | 
| 2022 |  New York City |  | 11 (5) | 525 | 1 | 1 | 0 | 0 | 0 | 
|  | MLS Next Pro | 5 | 414 | 1 | 2 | 0 | 0 | 0 | |
| 2021 |  New York City |  | 4 (3) | 67 | 0 | 0 | 0 | 0 | 0 | 
|  Sacramento |  | 2 | 122 | 0 | 0 | 1 | 0 | 0 | |
| 2020/2021 |  Jong PSV |  | 6 (5) | 198 | 0 | 0 | 0 | 0 | 0 | 
| 2019/2020 |  Hannover 96 | G2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jong PSV |  | 16 (2) | 1265 | 0 | 1 | 1 | 0 | 0 | |
| 2018/2019 |  Hannover | Regionalliga Nord | 16 (2) | 1196 | 0 | 0 | 1 | 0 | 0 | 
| 2025 |  | USL League One Cup | 3 (1) | 257 | 0 | 1 | 1 | 0 | 0 | 
| 2024 |  | US Open Cup | 3 (1) | 178 | 0 | 0 | 0 | 0 | 0 | 
| 2022 |  New York City | US Open Cup | 2 (2) | 67 | 0 | 0 | 0 | 0 | 0 | 
| 2019/2020 |  | Premier League International Cup | 2 (1) | 101 | 0 | 0 | 1 | 0 | 0 | 
| 2022 |  New York City | NCL | 2 (2) | 48 | 0 | 0 | 0 | 0 | 0 | 
| 2019 Poland |  | U20 | 5 | 429 | 0 | 1 | 1 | 0 | 0 | 
| 2018 |  | Concacaf Championship U20 | 7 (1) | 548 | 0 | 0 | 1 | 0 | 0 | 
| 2017 |  | World Cup U17 | 5 (1) | 404 | 0 | 0 | 0 | 0 | 0 | 
Latest Soccer Transfer News
            12:00        
        Real Madrid demand more than €4bn from UEFA after European Super League court ruling
            11:00        
        TRANSFER RUMOURS: Man Utd deal made as world-record price tag set
            10:30        
        The outrageous cost of playing Lionel Messi and Argentina revealed
            09:57        
        Enzo Maresca on 'thin ice' as Chelsea identify Italian's replacement
Top Soccer Transfer Stories
- 27 October
- 100+ views
Transfer Rumours: Man Utd target Chelsea star as Arsenal eye €100m striker
- 27 October
- 100+ views
Raphinha criticises Lamine Yamal after El Clasico: He gave Real Madrid extra motivation
- 25 October
- 100+ views
Barcelona's 25 most expensive transfers of all time
- 28 October
- 100+ views
When Man City could be ‘relegated’ over 115 charges
- 25 October
- 100+ views

