Bruno Aguiar Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 31 Dec 2022 | Free | |
| 6 Apr 2022 | Free | |
| 8 Jan 2020 | Free | |
| 30 Jun 2017 | Loan | |
| 23 Jul 2016 | Loan | |
| 12 Jan 2014 | Free | |
| 28 Feb 2013 | Loan | |
| 31 Dec 2011 | Free | |
| 31 Dec 2009 | Free | |
| 31 Mar 2009 | Loan | |
| 31 May 2008 | Loan | |
| 30 Apr 2008 | ||
| 31 Dec 2007 | Free | |
|
Total transfer fees for Bruno Aguiar:
Total transfer fees:
€0.3M
|
||
Latest Soccer Transfer News
06:00
Ronaldinho returns to football in shock Italian move
05:00
Chelsea Transfer News Today: Rashford message received as swap deal talks revealed
04:00
World Cup Transfer Watch: Switzerland sensation Johan Manzambi told to join Chelsea
03:30
