Andrew Boyce Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 30 Jun 2022 | Free | |
| 16 Jul 2017 | Free | |
| 30 Jun 2016 | Free | |
| 9 Mar 2016 | Loan | |
| 19 Aug 2015 | Loan | |
| 3 Aug 2014 | Loan | |
| 9 Mar 2014 | Loan | |
| 5 Jan 2014 | ||
| 21 Nov 2013 | Loan | |
| 30 Jun 2012 | €45K | |
| 9 Dec 2009 | Free | |
| 30 Jun 2009 | Free | |
| 1 Jan 2009 | Loan | |
| 31 Dec 2007 | Loan | |
|
Total transfer fees for Andrew Boyce:
Total transfer fees:
€45K
|
||
Latest Soccer Transfer News
12:01
Swedish youngster breaks silence on Man Utd transfer confusion
10:04
Transfer Rumours: Arsenal reach 'verbal agreement' with Saka as Chelsea prepare €120m offer
09:30
England goalkeeper Pickford reveals dangerous hobby Everton won't let him do
09:00

