Sergio Ramos
D (C)
Skill: 68.3
Pot: 68.3
Sevilla
Sevilla
€4.6M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €3.5M – €5.8M

Sergio Ramos Stats

Season Team Competition MP
2023/2024 Sevilla CDR 4 334 2 0 1 0 0
Sevilla LAL 21 1888 3 0 6 0 1
Sevilla UCL 5 450 2 1 2 0 0
Total 30 2672 7 1 9 0 1
2022/2023 PSG CDF 3 (1) 183 1 0 0 0 0
PSG FL1 33 (2) 2708 2 1 3 0 1
PSG TDC 1 90 1 0 0 0 0
PSG UCL 8 720 0 0 2 0 0
Total 45 (3) 3701 4 1 5 0 1
2021/2022 PSG CDF 1 46 0 0 0 0 0
PSG FL1 12 (4) 798 2 0 2 1 1
PSG TDC 0 0 0 0 0 0 0
PSG UCL 0 0 0 0 0 0 0
Total 13 (4) 844 2 0 2 1 1
2020/2021 Real Madrid CDR 0 0 0 0 0 0 0
Real Madrid LAL 15 1277 2 0 3 0 0
Real Madrid SSC 1 90 0 0 0 0 0
Real Madrid UCL 5 424 2 1 1 0 0
Total 21 1791 4 1 4 0 0
2019/2020 Real Madrid CDR 2 158 0 0 0 0 0
Real Madrid LAL 35 3017 11 0 10 0 0
Real Madrid SSC 2 210 0 0 0 0 0
Real Madrid UCL 5 446 2 0 0 0 1
Total 44 3831 13 0 10 0 1
2018/2019 Real Madrid CDR 6 469 3 0 2 0 0
Real Madrid LAL 28 2476 6 1 6 1 1
Real Madrid UCL 5 419 0 0 3 0 0
Real Madrid USC 1 120 1 0 1 0 0
Total 40 3484 10 1 12 1 1
2018 Real Madrid CWC 2 180 1 0 1 0 0
Total 2 180 1 0 1 0 0
2017/2018 Real Madrid CDR 1 90 0 0 1 0 0
Real Madrid LAL 26 2292 4 1 9 2 2
Real Madrid SSC 2 180 0 0 0 0 0
Real Madrid UCL 11 990 1 0 3 0 0
Real Madrid USC 1 90 0 0 1 0 0
Total 41 3642 5 1 14 2 2
2017 Real Madrid CWC 1 90 0 0 0 0 0
Total 1 90 0 0 0 0 0
2016/2017 Real Madrid CDR 3 270 1 0 1 0 0
Real Madrid LAL 28 2489 7 0 8 0 1
Real Madrid UCL 11 1001 1 2 4 0 0
Real Madrid USC 1 120 1 0 0 0 0
Total 43 3880 10 2 13 0 1
2016 Real Madrid CWC 1 108 0 0 1 0 0
Total 1 108 0 0 1 0 0
2015/2016 Real Madrid LAL 23 1946 2 2 9 2 2
Real Madrid UCL 10 899 1 0 3 0 0
Total 33 2845 3 2 12 2 2
2014/2015 Real Madrid CDR 2 180 1 0 2 0 0
Real Madrid LAL 27 2254 4 1 12 0 0
Real Madrid SSC 2 180 0 0 2 0 0
Real Madrid UCL 8 696 0 0 4 0 0
Real Madrid USC 1 90 0 0 0 0 0
Total 40 3400 5 1 20 0 0
2014 Real Madrid CWC 2 153 2 0 2 0 0
Total 2 153 2 0 2 0 0
2013/2014 Real Madrid CDR 8 676 0 0 2 0 0
Real Madrid LAL 32 2756 4 1 11 1 2
Real Madrid UCL 11 921 3 1 3 0 1
Total 51 4353 7 2 16 1 3
2012/2013 Real Madrid CDR 3 282 0 0 2 1 1
Real Madrid LAL 26 2268 4 0 9 1 1
Real Madrid SSC 2 180 0 0 0 0 0
Real Madrid UCL 9 810 1 1 5 0 0
Total 40 3540 5 1 16 2 2
2011/2012 Real Madrid CDR 4 (1) 287 0 0 2 1 1
Real Madrid LAL 34 3055 3 6 12 1 1
Real Madrid SSC 2 180 0 0 1 0 0
Real Madrid UCL 11 976 1 1 2 0 0
Total 51 (1) 4498 4 7 17 2 2
2010/2011 Real Madrid CDR 7 660 1 0 3 0 0
Real Madrid LAL 31 (1) 2703 3 2 11 0 1
Real Madrid UCL 8 687 0 0 4 1 1
Total 46 (1) 4050 4 2 18 1 2
2009/2010 Real Madrid LAL 33 2902 4 5 13 0 1
Real Madrid UCL 7 612 0 0 0 0 0
Total 40 3514 4 5 13 0 1
2008/2009 Real Madrid LAL 32 2805 4 0 14 0 1
Real Madrid SSC 2 (1) 117 1 0 0 0 0
Real Madrid UCL 8 720 1 0 0 0 0
Total 42 (1) 3642 6 0 14 0 1
2007/2008 Real Madrid LAL 33 2819 5 0 14 3 3
Real Madrid SSC 0 1
Real Madrid UCL 7 630 0 0 3 0 0
Total 40 3449 6 0 17 3 3
2006/2007 Real Madrid LAL 33 2895 5 0 15 1 1
Real Madrid UCL 6 540 1 0 4 0 0
Total 39 3435 6 0 19 1 1
2005/2006 Real Madrid LAL 33 (1) 2875 4 0 11 2 3
Sevilla LAL 1 90 0 0 0 0 0
Real Madrid UCL 7 630 1 0 0 0 1
Total 41 (1) 3595 5 0 11 2 4
2004/2005 Sevilla LAL 31 2705 2 0 6 0 0
Total 31 2705 2 0 6 0 0
2003/2004 Sevilla LAL 7 (4) 367 0 0 1 0 0
Total 7 (4) 367 0 0 1 0 0