Mousa Dembélé Stats

Season Team Competition MP
2021 Guangzhou City Chinese FA Cup 0 0 0 0 0 0 0
Guangzhou City Chinese Super League 8 (1) 581 0 1 2 0 0
Total 8 (1) 581 0 1 2 0 0
2020 Guangzhou City Chinese FA Cup 0 0 0 0 0 0 0
Guangzhou City Chinese Super League 13 (1) 978 0 0 2 0 1
Total 13 (1) 978 0 0 2 0 1
2019 Guangzhou City Chinese FA Cup 0 0 0 0 0 0 0
Guangzhou City Chinese Super League 26 (2) 2141 1 4 4 0 0
Total 26 (2) 2141 1 4 4 0 0
2018/2019 Tottenham FLC 1 (1) 26 0 1 0 0 0
Tottenham EPL 10 (3) 516 0 0 1 0 0
Tottenham UCL 2 164 0 0 1 0 0
Total 13 (4) 706 0 1 2 0 0
2017/2018 Tottenham FLC 2 (1) 97 0 0 0 0 0
Tottenham FAC 4 (1) 277 0 0 0 0 0
Tottenham EPL 28 (7) 1885 0 0 6 0 0
Tottenham UCL 6 (3) 328 0 0 2 0 0
Total 40 (12) 2587 0 0 8 0 0
2016/2017 Tottenham FAC 3 (2) 130 0 1 0 0 0
Tottenham EPL 30 (6) 2066 1 1 5 0 0
Tottenham UCL 4 (2) 164 0 0 1 0 0
Tottenham UEL 2 143 0 0 0 0 0
Total 39 (10) 2503 1 2 6 0 0
2015/2016 Tottenham FAC 2 (1) 80 0 0 0 0 0
Tottenham EPL 29 (2) 2273 3 1 3 0 0
Tottenham UEL 4 (3) 158 1 0 1 0 0
Total 35 (6) 2511 4 1 4 0 0
2014/2015 Tottenham FLC 5 (3) 238 0 0 1 0 0
Tottenham FAC 2 177 0 0 0 0 0
Tottenham EPL 26 (16) 1138 1 1 1 0 0
Tottenham UEL 7 (2) 465 0 0 0 0 0
Total 40 (21) 2018 1 1 2 0 0
2013/2014 Tottenham FLC 3 (1) 236 0 0 0 0 0
Tottenham FAC 1 90 0 0 0 0 0
Tottenham EPL 28 (6) 1821 1 1 5 0 0
Tottenham UEL 9 (1) 682 1 0 1 0 0
Total 41 (8) 2829 2 1 6 0 0
2012/2013 Tottenham FAC 2 (2) 42 0 0 0 0 0
Fulham EPL 2 180 0 0 0 0 0
Tottenham EPL 30 (4) 2210 1 2 4 0 0
Tottenham UEL 10 (2) 721 1 1 1 0 0
Total 44 (8) 3153 2 3 5 0 0
2011/2012 Fulham FLC 1 (1) 61 0 0 0 0 0
Fulham FAC 1 85 0 0 0 0 0
Fulham EPL 36 (3) 2938 2 3 6 0 0
Fulham UEL 7 (2) 400 0 1 0 0 1
Total 45 (6) 3484 2 4 6 0 1
2010/2011 Fulham FLC 2 136 1 0 0 0 0
Fulham FAC 2 170 1 0 0 0 0
Fulham EPL 24 (2) 1921 3 3 0 0 0
Total 28 (2) 2227 5 3 0 0 0
2009/2010 AZ ERE 29 (1) 2236 4 0 3 0 1
AZ KBE 0 0 2 0 0 0 0
AZ NSC 1 (1) 24 0 0 0 0 0
AZ UCL 6 486 0 0 0 0 0
Total 36 (2) 2746 6 0 3 0 1
2008/2009 AZ ERE 23 (3) 1800 10 0 1 0 0
AZ KBE 2 180 2 0 0 0 0
Total 25 (3) 1980 12 0 1 0 0
2007/2008 AZ ERE 0 4
AZ UEL 1 90 1 0 0 0 0
Total 1 90 5 0 0 0 0
2006/2007 AZ ERE 0 6
AZ UEL 0 0
Total 0 0 6 0 0 0 0
2005/2006 Willem II ERE 33 9
Total 33 0 9 0 0 0 0