José Rodríguez Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 1 Jul 2025 | €2.2M | |
| 14 Sept 2024 | Loan | |
| 1 Jul 2024 | €2M | |
| 15 Aug 2022 | €0.5M | |
| 30 Jul 2021 | Loan | |
| 4 Sept 2020 | Loan | |
| 11 Jul 2019 | Free | |
| 31 Jan 2019 | Loan | |
| 14 Sept 2018 | ||
| 1 Jan 2017 | ||
| 1 Jul 2016 | Loan | |
|
Total transfer fees (known) for José Rodríguez:
Total transfer fees:
€5.2M
|
||

