Gastón Rodríguez Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 10 Jul 2025 | ||
| 8 Feb 2025 | Free | |
| 1 Jan 2024 | Free | |
| 1 Jan 2023 | Free | |
| 21 Jul 2022 | Free | |
| 1 Jan 2022 | Free | |
| 6 Mar 2021 | Free | |
| 1 Jan 2020 | Free | |
| 20 Feb 2018 | Loan | |
| 26 Aug 2016 | €1.3M | |
|
Total transfer fees (known) for Gastón Rodríguez:
Total transfer fees:
€1.3M
|
||

