Diego Buonanotte
AM (CR), M (C)
Skill: 48.4
Pot: 48.4
O'Higgins
O'Higgins
€0.1M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 23
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.1M – €0.2M

Diego Buonanotte Stats

Season Team Competition MP
2023 La Calera CPD 30 (10) 1790 3 6 3 0 0
Total 30 (10) 1790 3 6 3 0 0
2022 Catolica CLI 4 (4) 33 0 0 0 0 0
Catolica CSU 0 0 0 0 0 0 0
Sporting Primera División 19 (13) 695 5 2 2 0 0
Catolica CPD 11 (8) 469 0 2 0 0 0
Total 34 (25) 1197 5 4 2 0 0
2021 Catolica CLI 3 (2) 88 0 0 0 0 0
Catolica CPD 19 (16) 502 2 3 1 0 0
Total 22 (18) 590 2 3 1 0 0
2020 Catolica CLI 3 (3) 43 0 0 0 0 0
Catolica CSU 4 (2) 191 1 1 1 0 0
Catolica CPD 23 (10) 1300 0 8 1 0 2
Total 30 (15) 1534 1 9 2 0 2
2019 Catolica CLI 2 (2) 40 0 0 0 0 0
Catolica CSU 2 (1) 125 0 0 0 0 0
Catolica CPD 21 (12) 929 2 0 0 0 0
Total 25 (15) 1094 2 0 0 0 0
2018 Catolica CPD 26 2284 7 2 3 0 0
Total 26 2284 7 2 3 0 0
2017 Catolica CLI 6 540 1 3 2 0 0
Catolica CPD 10 885 4 1 2 0 0
Total 16 1425 5 4 4 0 0
2016/2017 Catolica CPD 27 (3) 2029 11 0 8 0 1
AEK UEL 0 0 0 0 0 0 0
Total 27 (3) 2029 11 0 8 0 1
2016 Catolica CSU 2 180 0 1 0 0 0
Total 2 180 0 1 0 0 0
2015/2016 AEK GSL 27 (15) 1194 6 0 2 0 0
Total 27 (15) 1194 6 0 2 0 0
2015 Quilmes SLA 12 (2) 786 1 0 4 0 1
Total 12 (2) 786 1 0 4 0 1
2014/2015 Pachuca NCL 1 68 1 0 0 0 0
Quilmes Copa Argentina 1 90 0 0 0 0 0
Granada LAL 0 0 0 0 0 0 0
Pachuca LMX 13 (7) 625 0 0 2 0 0
Total 15 (7) 783 1 0 2 0 0
2013/2014 Granada CDR 1 55 0 0 0 0 0
Granada LAL 24 (15) 1040 0 1 6 0 0
Total 25 (15) 1095 0 1 6 0 0
2012/2013 Malaga CDR 5 429 2 0 1 0 0
Granada LAL 15 (11) 586 1 1 3 0 0
Malaga LAL 9 (7) 243 1 3 1 0 0
Malaga UCL 3 (1) 200 1 1 1 0 0
Total 32 (19) 1458 5 5 6 0 0
2011/2012 Malaga CDR 4 (3) 91 1 0 1 0 0
Malaga LAL 10 (6) 363 0 0 1 0 0
Total 14 (9) 454 1 0 2 0 0
2010/2011 River Plate SLA 11 (6) 434 0 0 2 0 0
Total 11 (6) 434 0 0 2 0 0
2009/2010 River Plate SLA 23 (6) 1668 9 0 6 0 0
Total 23 (6) 1668 9 0 6 0 0
2009 River Plate CLI 3 (1) 172 1 0 1 0 1
River Plate CSU 2 180 0 0 1 0 0
Total 5 (1) 352 1 0 2 0 1
2008/2009 River Plate SLA 30 (4) 2196 3 0 11 0 0
Total 30 (4) 2196 3 0 11 0 0
2008 River Plate CLI
River Plate CSU 4 322 0 0 1 0 0
Total 4 322 0 0 1 0 0
2007/2008 River Plate SLA 0 11
Total 0 0 11 0 0 0 0