Diego Rolán Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 25 Jun 2023 | ||
| 1 Jan 2023 | Free | |
| 17 Aug 2021 | Free | |
| 1 Feb 2021 | Loan | |
| 2 Sept 2019 | Loan | |
| 31 Jan 2019 | Loan | |
| 26 Jul 2018 | Loan | |
| 17 Jul 2018 | €6M | |
| 29 Aug 2017 | Loan | |
| 31 Jan 2013 | €2.8M | |
|
Total transfer fees (known) for Diego Rolán:
Total transfer fees:
€9.8M
|
||
Latest Football Transfer News
08:10
Chelsea rocked by Spurs bid as De Zerbi targets summer reunion
08:10
Erling Haaland to Real Madrid: Man City threaten legal action after 'signing' announced
07:30
Fabrizio Romano Transfer News: Arsenal in Rogers talks, Fernandes to Man Utd, Chelsea truth
07:02

