Andy Delort Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 29 Jan 2025 | Loan | |
| 8 Jul 2023 | €2.5M | |
| 1 Jul 2023 | €5M | |
| 30 Jan 2023 | Loan | |
| 28 Aug 2021 | €10M | |
| 1 Jul 2019 | €4.5M | |
| 24 Jul 2018 | Loan | |
| 26 Jan 2017 | €6M | |
| 2 Sept 2016 | €8M | |
| 2 Jul 2015 | €2M | |
| 2 Feb 2015 | Loan | |
| 1 Sept 2014 | €4M | |
| 24 Jul 2013 | Free | |
| 31 Jan 2012 | Loan | |
| 1 Jul 2010 | Free | |
| 4 Aug 2009 | Free | |
| 1 Jul 2008 | Free | |
|
Total transfer fees (known) for Andy Delort:
Total transfer fees:
€42M
|
||

