Álvaro Morata Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 12 Aug 2025 | Loan | |
| 2 Feb 2025 | Loan | |
| 19 Jul 2024 | €17.2M | |
| 22 Sept 2020 | Loan | |
| 1 Jul 2020 | €35M | |
| 28 Jan 2019 | Loan | |
| 21 Jul 2017 | €66M | |
| 1 Jul 2016 | €30M | |
| 19 Jul 2014 | €20M | |
| 1 Jul 2008 | Free | |
| 1 Jul 2007 | Free | |
|
Total transfer fees (known) for Álvaro Morata:
Total transfer fees:
€212.2M
|
||

