Pedro Moreira
M, AM (C), DM (L)
Skill: 43.8
Pot: 43.8
Etzella
Etzella
€0.1M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €80K – €0.1M

Pedro Moreira Stats

Season Team Competition MP
2023/2024 Arouca League Cup 0 0 0 0 0 0 0
Arouca PPL 5 (5) 38 0 0 1 0 0
Arouca Taça de Portugal 0 0 0 0 0 0 0
Arouca UEFA Europa Conference League 0 0 0 0 0 0 0
Total 5 (5) 38 0 0 1 0 0
2022/2023 Arouca League Cup 2 (2) 32 0 0 0 0 0
Arouca PPL 6 (6) 67 0 0 1 0 0
Arouca Taça de Portugal 2 (2) 59 0 0 1 0 0
Total 10 (10) 158 0 0 2 0 0
2021/2022 Arouca League Cup 2 180 0 0 0 0 0
Arouca PPL 24 (1) 1726 0 1 5 0 0
Arouca Taça de Portugal 0 0 0 0 0 0 0
Total 26 (1) 1906 0 1 5 0 0
2020/2021 Arouca PPO 2 180 0 1 0 0 0
Arouca PLC 30 (1) 2465 1 0 7 0 0
Arouca Taça de Portugal 1 80 0 0 1 0 0
Total 33 (1) 2725 1 1 8 0 0
2018/2019 Hermannstadt RL1 9 (4) 443 0 0 1 0 0
Total 9 (4) 443 0 0 1 0 0
2017/2018 Rio Ave League Cup 0 0 0 0 0 0 0
Rio Ave PPL 18 (16) 294 1 0 0 0 0
Total 18 (16) 294 1 0 0 0 0
2016/2017 Rio Ave League Cup 2 180 0 0 0 0 0
Rio Ave PPL 13 (6) 523 1 0 1 0 0
Rio Ave UEL 0 0 0 0 0 0 0
Total 15 (6) 703 1 0 1 0 0
2015/2016 Rio Ave League Cup 1 (1) 31 0 0 0 0 0
Rio Ave PPL 17 (2) 1156 0 0 4 1 1
Rio Ave Taça de Portugal 1 90 0 0 0 0 0
Total 19 (3) 1277 0 0 4 1 1
2014/2015 Rio Ave League Cup 2 (1) 63 0 0 0 0 0
Rio Ave PPL 26 (9) 1598 3 0 6 0 0
Rio Ave Super Cup 1 55 0 0 0 0 0
Rio Ave Taça de Portugal 5 (2) 297 1 0 1 0 0
Rio Ave UEL 7 559 0 0 1 0 0
Total 41 (12) 2572 4 0 8 0 0
2013/2014 FCP B PLC 38 (1) 3269 4 0 6 0 0
Total 38 (1) 3269 4 0 6 0 0
2012/2013 FCP B PLC 29 (2) 2381 0 0 4 0 0
Total 29 (2) 2381 0 0 4 0 0
2011/2012 Gil League Cup 1 90 0 0 1 0 0
Gil PPL 13 (2) 826 0 0 3 1 1
Total 14 (2) 916 0 0 4 1 1
2010/2011 Portimonense League Cup 2 (1) 80 0 0 0 0 0
Portimonense PPL 21 (12) 981 2 0 2 0 0
Total 23 (13) 1061 2 0 2 0 0
2009/2010 Gil League Cup 3 (1) 167 0 0 0 0 0
Gil PLC 26 (6) 1805 0 0 2 0 0
Total 29 (7) 1972 0 0 2 0 0
2008/2009 Boavista PLC 0
Total 0 0 0 0 0 0 0