Miguel Pinto
GK
Skill: 44.0
Pot: 44.0
Coquimbo
Coquimbo
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

Miguel Pinto Stats

Season Team Competition MP
2023 Coquimbo CPD 1 90 0 0 2 0 0
Total 1 90 0 0 2 0 0
2022 Union Espanola CSU 0 0 0 0 0 0 0
Union Espanola CPD 7 630 0 0 2 0 0
Total 7 630 0 0 2 0 0
2021 Union Espanola CLI 0 0 0 0 0 0 0
Union Espanola CPD 9 766 0 0 3 0 0
Total 9 766 0 0 3 0 0
2020 Colo Colo CLI 1 90 0 0 0 0 0
Colo Colo CPD 5 450 0 0 1 0 0
Total 6 540 0 0 1 0 0
2019 O'Higgins CPD 15 1282 0 0 2 0 1
Total 15 1282 0 0 2 0 1
2018 O'Higgins CPD 29 2610 0 0 5 0 0
Total 29 2610 0 0 5 0 0
2017 O'Higgins CSU 2 180 0 0 1 0 0
O'Higgins CPD 15 1350 0 0 4 0 0
Total 17 1530 0 0 5 0 0
2016/2017 O'Higgins CPD 31 2790 0 0 5 0 0
Total 31 2790 0 0 5 0 0
2016 O'Higgins CSU 2 180 0 0 0 0 0
Total 2 180 0 0 0 0 0
2015/2016 Atlas Copa MX 5 450 0 0 0 0 0
Cafetaleros Copa MX 0 0 0 0 0 0 0
Cafetaleros Liga de Expansión MX 14 1260 0 0 1 0 0
Atlas LMX 5 450 0 0 0 0 0
Total 24 2160 0 0 1 0 0
2014/2015 Correcaminos Copa MX 6 540 0 0 0 0 0
Correcaminos Liga de Expansión MX 28 2520 0 0 3 0 0
Total 34 3060 0 0 3 0 0
2013/2014 Atlas Copa MX 6 540 0 0 0 0 0
Correcaminos Copa MX 5 450 0 0 1 0 0
Correcaminos Liga de Expansión MX 18 1650 0 0 1 0 0
Atlas LMX 15 1350 0 0 4 0 0
Total 44 3990 0 0 6 0 0
2012/2013 Atlas Copa MX 0 0 0 0 0 0 0
Atlas LMX 35 3040 0 0 4 0 1
Total 35 3040 0 0 4 0 1
2011/2012 Atlas LMX 31 2786 0 0 4 0 1
Total 31 2786 0 0 4 0 1
2010/2011 Atlas LMX 17 1530 0 0 2 0 0
Total 17 1530 0 0 2 0 0
2010 Universidad de CLI 7 630 0 0 0 0 0
Universidad de CSU 2 180 0 0 0 0 0
Universidad de CPD 22 1936 0 0 2 0 0
Total 31 2746 0 0 2 0 0
2009 Universidad de CLI 10 900 0 0 1 0 0
Universidad de CSU 6 540 0 0 0 0 0
Universidad de CPD 30 2700 0 0 3 0 0
Total 46 4140 0 0 4 0 0
2008 Universidad de CPD 0
Total 0 0 0 0 0 0 0