Martín Cáceres
D (CR)
Skill: 58.9
Pot: 58.9
LA Galaxy
LA Galaxy
€0.9M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.7M – €1.2M

Martín Cáceres Stats

Season Team Competition MP
2023 LA Galaxy MLS 15 1311 2 0 2 1 1
Total 15 1311 2 0 2 1 1
2022 LA Galaxy MLS 8 (1) 603 0 1 1 0 0
Total 8 (1) 603 0 1 1 0 0
2021/2022 Cagliari CIT 1 (1) 18 0 0 0 0 0
Levante LAL 10 (1) 669 0 0 2 0 0
Cagliari ISA 14 (5) 832 1 1 3 0 1
Total 25 (7) 1519 1 1 5 0 1
2020/2021 Fiorentina CIT 2 162 0 0 1 0 0
Fiorentina ISA 29 (3) 2241 2 2 4 0 0
Total 31 (3) 2403 2 2 5 0 0
2019/2020 Fiorentina CIT 3 (2) 122 1 0 1 0 0
Fiorentina ISA 27 2359 1 0 9 1 1
Total 30 (2) 2481 2 0 10 1 1
2018/2019 Juventus CIT 0 0 0 0 0 0 0
Juventus ISA 9 (2) 627 0 0 1 0 0
Lazio ISA 4 (1) 306 0 0 0 0 0
Juventus UCL 0 0 0 0 0 0 0
Lazio UEL 4 345 0 0 0 0 0
Total 17 (3) 1278 0 0 1 0 0
2017/2018 Hellas Verona CIT 1 90 0 0 0 0 0
Lazio CIT 2 158 0 0 0 0 0
Hellas Verona ISA 14 1169 3 0 3 0 0
Lazio ISA 6 (2) 439 1 1 0 0 0
Lazio UEL 2 116 0 0 1 0 0
Total 25 (2) 1972 4 1 4 0 0
2016/2017 Southampton FLC 0 0 0 0 0 0 0
Southampton EPL 1 90 0 0 0 0 0
Total 1 90 0 0 0 0 0
2015/2016 Juventus CIT 2 180 0 0 0 0 0
Juventus ISA 6 (1) 449 0 0 0 0 0
Juventus Super Cup 1 90 0 0 0 0 0
Juventus UCL 0 0 0 0 0 0 0
Total 9 (1) 719 0 0 0 0 0
2014/2015 Juventus CIT 2 (1) 90 0 0 1 0 0
Juventus ISA 10 791 1 0 1 0 0
Juventus UCL 2 168 0 0 0 0 0
Total 14 (1) 1049 1 0 2 0 0
2013/2014 Juventus CIT 1 90 1 0 0 0 0
Juventus ISA 17 (3) 1314 0 0 1 0 0
Juventus Super Cup 1 (1) 14 0 0 0 0 0
Juventus UCL 3 270 0 1 1 0 0
Juventus UEL 8 688 0 0 0 0 0
Total 30 (4) 2376 1 1 2 0 0
2012/2013 Juventus CIT 2 (1) 166 0 0 0 0 0
Juventus ISA 18 (6) 1214 1 0 1 0 0
Juventus UCL 2 (1) 112 0 0 0 0 0
Total 22 (8) 1492 1 0 1 0 0
2011/2012 Sevilla CDR 4 360 0 0 2 0 0
Juventus CIT 3 (1) 210 2 0 0 0 0
Sevilla LAL 14 (1) 1172 1 1 3 0 0
Juventus ISA 11 (5) 711 1 1 0 0 0
Sevilla UEL 0 0 0 0 0 0 0
Total 32 (7) 2453 4 2 5 0 0
2010/2011 Sevilla CDR 5 (1) 433 0 0 1 0 0
Sevilla LAL 25 (1) 2128 1 4 6 0 0
Sevilla UEL 7 (1) 570 0 0 1 0 0
Total 37 (3) 3131 1 4 8 0 0
2009/2010 Juventus CIT 1 83 0 0 0 0 0
Juventus ISA 15 (4) 1069 1 2 3 1 1
Juventus UCL 5 (1) 415 0 1 1 0 0
Juventus UEL 0 0 0 0 0 0 0
Total 21 (5) 1567 1 3 4 1 1
2008/2009 Barcelona LAL 13 (5) 773 0 0 0 0 0
Barcelona UCL 3 (1) 217 0 0 0 0 0
Total 16 (6) 990 0 0 0 0 0
2007/2008 Recreativo LAL 34 (1) 2989 2 0 10 1 1
Total 34 (1) 2989 2 0 10 1 1
2006/2007 Villarreal LAL 0 0 0 0 0 0 0
Defensor Primera División 24 4
Defensor Primera División Apertura 24 4
Total 48 0 8 0 0 0 0
2005/2006 Defensor Primera División 2 0
Defensor Primera División Apertura 2 0
Total 4 0 0 0 0 0 0