Leandro Cabrera
D (CL)
Skill: 68.6
Pot: 68.6
Espanyol
Espanyol
€3.3M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 26
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €2.5M – €4.1M

Leandro Cabrera Stats

Season Team Competition MP
2023/2024 Espanyol CDR 2 156 0 0 0 0 0
Espanyol SSD 32 (3) 2650 0 1 5 0 0
Total 34 (3) 2806 0 1 5 0 0
2022/2023 Espanyol CDR 4 346 0 0 1 0 0
Espanyol LAL 32 (1) 2672 0 1 9 1 2
Total 36 (1) 3018 0 1 10 1 2
2021/2022 Espanyol CDR 3 300 0 0 0 0 0
Espanyol LAL 37 3330 2 0 7 0 0
Total 40 3630 2 0 7 0 0
2020/2021 Espanyol CDR 1 90 0 0 0 0 0
Espanyol SSD 38 (2) 3251 0 1 6 0 0
Total 39 (2) 3341 0 1 6 0 0
2019/2020 Espanyol CDR 0 0 0 0 0 0 0
Getafe CDR 0 0 0 0 0 0 0
Espanyol LAL 17 1530 0 1 2 0 0
Getafe LAL 18 1532 2 0 3 0 0
Espanyol UEL 0 0 0 0 0 0 0
Getafe UEL 3 (1) 256 1 0 0 0 0
Total 38 (1) 3318 3 1 5 0 0
2018/2019 Getafe CDR 4 334 0 1 0 0 0
Getafe LAL 32 (1) 2794 2 0 10 1 1
Total 36 (1) 3128 2 1 10 1 1
2017/2018 Crotone CIT 2 180 0 0 0 0 0
Getafe LAL 9 (1) 720 0 0 3 0 0
Crotone ISA 5 (1) 365 0 0 0 0 0
Total 16 (2) 1265 0 0 3 0 0
2016/2017 Zaragoza SSD 38 3413 2 0 7 0 0
Total 38 3413 2 0 7 0 0
2015/2016 Zaragoza CDR 1 90 0 0 0 0 0
Zaragoza SSD 35 3086 2 0 9 1 2
Total 36 3176 2 0 9 1 2
2014/2015 Zaragoza CDR 1 90 0 0 0 0 0
Zaragoza SSD 38 (3) 3119 1 0 11 0 0
Total 39 (3) 3209 1 0 11 0 0
2013/2014 R.Madrid Castilla SSD 33 2927 0 0 10 0 1
Total 33 2927 0 0 10 0 1
2012/2013 Hercules CDR 1 90 0 0 0 0 0
Hercules SSD 39 3462 1 0 9 0 1
Total 40 3552 1 0 9 0 1
2011/2012 Numancia CDR 1 120 0 0 0 0 0
Numancia SSD 33 (1) 2911 0 0 5 0 0
Total 34 (1) 3031 0 0 5 0 0
2010/2011 Recreativo CDR 1 90 0 0 0 0 0
Recreativo SSD 11 (2) 781 0 0 1 0 0
Total 12 (2) 871 0 0 1 0 0
2009/2010 Atlético LAL 4 360 0 0 1 0 0
Atlético UCL 0 0 0 0 0 0 0
Total 4 360 0 0 1 0 0
2009 Defensor CLI 4 (1) 276 0 0 0 0 0
Total 4 (1) 276 0 0 0 0 0
2008/2009 Defensor Primera División 0 0
Defensor Primera División Apertura 0 0
Total 0 0 0 0 0 0 0