Juan Durán Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 |  Rayo Majadahonda |  | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/2025 |  Navalcarnero | Segunda Division RFEF: Group 5 | 1 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total | 1 (1) | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2023/2024 |  Fuenlabrada | Primera Division RFEF: Group 1 | 22 (20) | 297 | 1 | 0 | 1 | 0 | 0 | 
| Total | 22 (20) | 297 | 1 | 0 | 1 | 0 | 0 | ||
| 2022/2023 |  Mirandes |  | 2 (1) | 134 | 0 | 0 | 0 | 0 | 0 | 
|  Mirandes | SSD | 2 (1) | 83 | 0 | 0 | 1 | 0 | 0 | |
|  | Tercera - Group 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Total | 4 (2) | 217 | 0 | 0 | 3 | 0 | 0 | ||
| 2021/2022 |  Mirandes |  | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mirandes | SSD | 1 (1) | 5 | 0 | 0 | 0 | 0 | 0 | |
|  | Tercera - Playoffs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|  | Tercera - Group 8 | 3 (3) | 0 | 1 | 0 | 2 | 0 | 0 | |
| Total | 5 (5) | 5 | 1 | 0 | 3 | 0 | 0 | ||
| 2024/2025 |  Navalcarnero | Segunda Division RFEF: Group 5 | 1 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2023/2024 |  Fuenlabrada | Primera Division RFEF: Group 1 | 22 (20) | 297 | 1 | 0 | 1 | 0 | 0 | 
| 2022/2023 |  Mirandes | SSD | 2 (1) | 83 | 0 | 0 | 1 | 0 | 0 | 
|  | Tercera - Group 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2021/2022 |  Mirandes | SSD | 1 (1) | 5 | 0 | 0 | 0 | 0 | 0 | 
|  | Tercera - Group 8 | 3 (3) | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2025/2026 |  Rayo Majadahonda |  | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
| 2022/2023 |  Mirandes |  | 2 (1) | 134 | 0 | 0 | 0 | 0 | 0 | 
| 2021/2022 |  Mirandes |  | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 
Latest Football Transfer News
Top Football Transfer Stories
- 29 October
- 108K+ views
Which football managers have been sacked this season?
- 28 October
- 19K+ views
Man Utd’s 25 most expensive transfers of all time
- 27 October
- 16K+ views
Man Utd AGREE €44m January transfer for in-form star
- 28 October
- 14K+ views
Chelsea's 25 most expensive transfers of all time
- 27 October
- 14K+ views


