João Queirós Transfer History
| Transfer date | From / To | Price | 
|---|---|---|
| 3 Jul 2024 | Free | |
| 31 Jan 2024 | Free | |
| 19 Aug 2021 | ||
| 8 Aug 2019 | Loan | |
| 1 Jul 2018 | Loan | |
| 18 Jul 2017 | €3M | |
| 1 Jan 2014 | ||
| 1 Jan 2014 | Loan | |
| 1 Jul 2012 | ||
| 1 Jul 2011 | ||
| 
                 Total transfer fees (known) for João Queirós: 
                    Total transfer fees: 
                    
                        €3M
                     
                 | 
        ||

